| Player | MLB | Pos | OBP | Score | PPR | Score | SLG | Score | MPP | Score | Total | MLB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Varitek (PGB) | BOS | C | .369 | 15.93 | 7.65 | 17.65 | 0.525 | 19.15 | .224 | 17.99 | 70.72 | Fans |
| Gregg Zaun (SWA) | TOR | C | .384 | 18.27 | 7.85 | 17.04 | 0.420 | 11.35 | .147 | 9.55 | 56.20 | |
| Travis Hafner (BW) | CLE | 1B | .426 | 24.94 | 5.61 | 23.93 | 0.595 | 24.33 | .276 | 23.73 | 96.93 | |
| David Ortiz (FBB) | BOS | 1B | .402 | 21.06 | 5.45 | 24.43 | 0.585 | 23.62 | .274 | 23.55 | 92.66 | Fans |
| Mark Teixeira (SD) | TEX | 1B | .362 | 14.80 | 5.60 | 23.96 | 0.568 | 22.34 | .284 | 24.62 | 85.73 | Fans |
| Brian Roberts (FBB) | BAL | 2B | .418 | 23.61 | 6.70 | 20.56 | 0.591 | 24.04 | .288 | 25.00 | 93.21 | Fans |
| Alfonso Soriano (SWA) | TEX | 2B | .310 | 6.46 | 6.12 | 22.36 | 0.533 | 19.71 | .287 | 24.94 | 73.47 | Players |
| Alex Rodriguez (FMY) | NYY | 3B | .417 | 23.56 | 5.56 | 24.08 | 0.582 | 23.33 | .283 | 24.51 | 95.48 | Fans |
| Melvin Mora (BW) | BAL | 3B | .355 | 13.71 | 6.92 | 19.91 | 0.508 | 17.90 | .230 | 18.60 | 70.13 | Players |
| Hank Blalock (SWA) | TEX | 3B | .346 | 12.27 | 7.38 | 18.47 | 0.479 | 15.71 | .197 | 14.98 | 61.43 | |
| Miguel Tejada (BW) | BAL | SS | .376 | 17.04 | 6.36 | 21.63 | 0.604 | 25.00 | .283 | 24.53 | 88.20 | Fans |
| Michael Young (SD) | TEX | SS | .377 | 17.14 | 6.76 | 20.39 | 0.529 | 19.47 | .202 | 15.54 | 72.54 | Players |
| Jhonny Peralta (FMY) | CLE | SS | .351 | 12.98 | 7.19 | 19.08 | 0.528 | 19.40 | .223 | 17.85 | 69.31 | |
| David Dellucci (PGB) | TEX | LF | .407 | 21.90 | 6.30 | 21.80 | 0.534 | 19.83 | .282 | 24.40 | 87.92 | |
| Manny Ramirez (PGB) | BOS | LF | .366 | 15.35 | 5.26 | 25.00 | 0.549 | 20.93 | .278 | 23.92 | 85.20 | Fans |
| Hideki Matsui (FBB) | NYY | LF | .391 | 19.33 | 5.63 | 23.87 | 0.530 | 19.55 | .216 | 17.17 | 79.92 | |
| Torii Hunter (SD) | MIN | CF | .346 | 12.17 | 6.54 | 21.07 | 0.481 | 15.88 | .248 | 20.69 | 69.80 | |
| Johnny Damon (PGB) | BOS | CF | .389 | 19.01 | 6.97 | 19.74 | 0.473 | 15.27 | .153 | 10.14 | 64.17 | Fans |
| Vladimir Guerrero (SWA) | LAA | RF | .389 | 19.07 | 5.92 | 22.98 | 0.584 | 23.49 | .271 | 23.22 | 88.76 | Fans |
| Gary Sheffield (BW) | NYY | RF | .404 | 21.42 | 5.78 | 23.42 | 0.521 | 18.85 | .239 | 19.70 | 83.39 | Players |
| Kevin Mench (SD) | TEX | RF | .357 | 13.92 | 7.22 | 18.98 | 0.551 | 21.06 | .260 | 21.93 | 75.89 | |
Remaining players selected to the MLB All-Star Team |
||||||||||||
| Mike Sweeney (PGB) | KC | 1B | .358 | 14.07 | 7.22 | 18.97 | 0.547 | 20.77 | .237 | 19.40 | 73.22 | Manager |
| Paul Konerko (SWA) | CWS | 1B | .350 | 12.87 | 6.67 | 20.66 | 0.479 | 15.74 | .230 | 18.63 | 67.91 | Players |
| Shea Hillenbrand (FBB) | TOR | 1B | .367 | 15.62 | 7.39 | 18.46 | 0.451 | 13.68 | .155 | 10.45 | 58.21 | Players |
| Garret Anderson (BW) | LAA | CF | .330 | 9.59 | 6.35 | 21.67 | 0.467 | 14.87 | .161 | 11.02 | 57.16 | Players |
| Ichiro Suzuki (FMY) | SEA | RF | .357 | 14.02 | 8.46 | 15.18 | 0.430 | 12.09 | .157 | 10.62 | 51.90 | Players |
| Ivan Rodriguez (FBB) | DET | C | .308 | 6.20 | 8.24 | 15.83 | 0.456 | 14.07 | .171 | 12.17 | 48.27 | Players |
| Scott Podsednik (SD) | CWS | CF | .372 | 16.39 | 9.46 | 12.08 | 0.344 | 5.74 | .174 | 12.46 | 46.67 | Final |
| Player | MLB | Pos | WLS | Score | ERA | Score | OBP | Score | KPR | Score | Total | MLB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roy Halladay (PGB) | TOR | SP | 1.05 | 21.64 | 2.41 | 19.85 | .259 | 19.39 | 0.755 | 11.23 | 72.09 | Players (INJ-1) |
| Johan Santana (SD) | MIN | SP | 0.50 | 13.93 | 3.98 | 14.09 | .264 | 18.84 | 1.092 | 17.88 | 64.74 | Players |
| Mark Buehrle (FMY) | CWS | SP | 0.94 | 20.13 | 2.58 | 19.23 | .280 | 17.07 | 0.563 | 7.42 | 63.85 | Players |
| Jon Garland (PGB) | CWS | SP | 1.29 | 25.00 | 3.37 | 16.32 | .282 | 16.86 | 0.418 | 4.56 | 62.73 | Players |
| Bartolo Colon (FBB) | LAA | SP | 0.94 | 20.13 | 3.42 | 16.15 | .281 | 16.89 | 0.627 | 8.69 | 61.86 | Manager |
| Matt Clement (SD) | BOS | SP | 1.00 | 20.90 | 3.85 | 14.59 | .313 | 13.37 | 0.626 | 8.67 | 57.53 | Replacement-1 |
| Jeremy Bonderman (SD) | DET | SP | 0.94 | 20.13 | 3.99 | 14.05 | .305 | 14.27 | 0.604 | 8.23 | 56.68 | |
| Mariano Rivera (FMY) | NYY | RP | 0.79 | 17.95 | 1.01 | 25.00 | .227 | 22.88 | 1.219 | 20.39 | 86.22 | Players |
| Francisco Rodriguez (SWA) | LAA | RP | 0.69 | 16.58 | 2.20 | 20.62 | .240 | 21.40 | 1.452 | 25.00 | 83.60 | |
| Cliff Politte (PGB) | CWS | RP | 0.35 | 11.89 | 1.02 | 24.97 | .208 | 25.00 | 1.259 | 21.20 | 83.05 | |
| Eddie Guardado (PGB) | SEA | RP | 0.71 | 16.86 | 1.45 | 23.38 | .223 | 23.30 | 1.000 | 16.07 | 79.60 | |
Remaining players selected to the MLB All-Star Team |
||||||||||||
| B.J. Ryan (SD) | BAL | RP | 0.49 | 13.76 | 2.52 | 19.47 | .278 | 17.27 | 1.311 | 22.22 | 72.71 | Players |
| Justin Duchscherer (SD) | OAK | RP | 0.31 | 11.35 | 1.49 | 23.24 | .264 | 18.76 | 0.902 | 14.13 | 67.48 | Manager |
| Joe Nathan (SD) | MIN | RP | 0.60 | 15.33 | 3.43 | 16.11 | .276 | 17.46 | 1.111 | 18.27 | 67.16 | Players |
| Kenny Rogers (FBB) | TEX | SP | 0.94 | 20.08 | 2.54 | 19.38 | .313 | 13.41 | 0.340 | 3.02 | 55.89 | Players |
| Danys Baez (FMY) | TB | RP | 0.68 | 16.41 | 2.68 | 18.89 | .317 | 12.97 | 0.549 | 7.15 | 55.41 | Manager |
| Bob Wickman (FMY) | CLE | RP | 0.62 | 15.57 | 2.73 | 18.70 | .319 | 12.71 | 0.356 | 3.32 | 50.30 | Manager |
| Player | MLB | Pos | OBP | Score | PPR | Score | SLG | Score | MPP | Score | Total | MLB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Matheny (FBB) | SF | C | .310 | 8.01 | 7.39 | 19.89 | 0.455 | 9.25 | .206 | 11.41 | 48.57 | |
| Michael Barrett (PGB) | CHC | C | .326 | 9.82 | 8.16 | 18.16 | 0.448 | 8.84 | .180 | 9.39 | 46.21 | |
| Derrek Lee (BW) | CHC | 1B | .459 | 25.00 | 5.13 | 25.00 | 0.733 | 25.00 | .381 | 25.00 | 100.00 | Fans |
| Albert Pujols (PGB) | STL | 1B | .425 | 21.15 | 5.55 | 24.05 | 0.594 | 17.12 | .284 | 17.44 | 79.76 | Players |
| Carlos Delgado (FMY) | FLA | 1B | .389 | 17.06 | 6.46 | 22.00 | 0.537 | 13.88 | .249 | 14.77 | 67.71 | |
| Jeff Kent (SD) | LAD | 2B | .386 | 16.68 | 6.31 | 22.35 | 0.515 | 12.63 | .220 | 12.51 | 64.16 | Fans |
| Chase Utley (FBB) | PHI | 2B | .394 | 17.61 | 7.30 | 20.10 | 0.504 | 12.02 | .224 | 12.84 | 62.57 | |
| Morgan Ensberg (BW) | HOU | 3B | .392 | 17.39 | 5.88 | 23.31 | 0.596 | 17.23 | .306 | 19.21 | 77.14 | |
| Aramis Ramirez (SD) | CHC | 3B | .356 | 13.25 | 6.60 | 21.69 | 0.549 | 14.59 | .248 | 14.65 | 64.17 | Players |
| Troy Glaus (SD) | ARZ | 3B | .357 | 13.37 | 7.34 | 20.01 | 0.513 | 12.54 | .266 | 16.09 | 62.01 | |
| Felipe Lopez (FBB) | CIN | SS | .356 | 13.31 | 6.60 | 21.69 | 0.520 | 12.95 | .223 | 12.73 | 60.68 | Manager |
| Craig Counsell (PGB) | ARZ | SS | .367 | 14.49 | 9.05 | 16.14 | 0.412 | 6.81 | .164 | 8.16 | 45.61 | |
| Adam Dunn (SD) | CIN | LF | .385 | 16.65 | 6.45 | 22.02 | 0.550 | 14.64 | .315 | 19.87 | 73.18 | |
| Jason Bay (FMY) | PIT | LF | .388 | 16.97 | 7.30 | 20.10 | 0.546 | 14.39 | .262 | 15.78 | 67.24 | Manager |
| Cliff Floyd (SD) | NYM | LF | .361 | 13.88 | 6.32 | 22.32 | 0.543 | 14.25 | .273 | 16.64 | 67.09 | |
| Jim Edmonds (PGB) | STL | CF | .397 | 18.00 | 6.19 | 22.62 | 0.549 | 14.56 | .268 | 16.25 | 71.43 | Fans |
| Andruw Jones (SD) | ATL | CF | .357 | 13.37 | 6.32 | 22.31 | 0.578 | 16.21 | .306 | 19.16 | 71.06 | Players |
| Ken Griffey Jr. (PGB) | CIN | CF | .358 | 13.51 | 6.52 | 21.87 | 0.521 | 12.96 | .230 | 13.30 | 61.64 | |
| Bobby Abreu (BW) | PHI | RF | .431 | 21.91 | 6.51 | 21.88 | 0.526 | 13.29 | .272 | 16.57 | 73.65 | Fans |
| Miguel Cabrera (BW) | FLA | RF | .392 | 17.37 | 6.03 | 22.97 | 0.571 | 15.79 | .240 | 14.07 | 70.21 | Players |
| Reggie Sanders (FBB) | STL | RF | .345 | 12.07 | 6.39 | 22.16 | 0.553 | 14.82 | .324 | 20.59 | 69.63 | |
Remaining players selected to the MLB All-Star Team |
||||||||||||
| Carlos Lee (SWA) | MIL | LF | .340 | 11.51 | 6.02 | 23.01 | 0.528 | 13.39 | .286 | 17.64 | 65.54 | Players |
| Moises Alou (FBB) | SF | LF | .413 | 19.77 | 7.10 | 20.56 | 0.500 | 11.80 | .191 | 10.28 | 62.41 | Manager |
| Luis Gonzalez (BW) | ARZ | LF | .379 | 15.87 | 7.21 | 20.30 | 0.452 | 9.10 | .172 | 8.80 | 54.08 | Manager |
| Luis Castillo (SWA) | FLA | 2B | .428 | 21.46 | 8.62 | 17.10 | 0.407 | 6.53 | .085 | 2.00 | 47.08 | Players |
| Carlos Beltran (SWA) | NYM | CF | .324 | 9.59 | 8.37 | 17.69 | 0.434 | 8.04 | .174 | 8.93 | 44.25 | Fans |
| Mike Piazza (FBB) | NYM | 1B | .320 | 9.16 | 9.28 | 15.62 | 0.429 | 7.76 | .168 | 8.50 | 41.04 | Fans |
| Jimmy Rollins (SWA) | PHI | SS | .317 | 8.82 | 10.00 | 13.99 | 0.398 | 6.02 | .169 | 8.50 | 37.33 | Replacement-2 |
| David Eckstein (PGB) | STL | SS | .373 | 15.19 | 10.66 | 12.50 | 0.358 | 3.76 | .076 | 1.35 | 32.80 | Fans |
| Paul Lo Duca (PGB) | FLA | C | .344 | 11.94 | 10.17 | 13.61 | 0.375 | 4.73 | .089 | 2.35 | 32.64 | Players |
| Cesar Izturis (SD) | LAD | SS | .322 | 9.41 | 11.24 | 11.18 | 0.338 | 2.62 | .059 | 0.00 | 23.21 | Players (INJ-2) |
| Player | MLB | Pos | WLS | Score | ERA | Score | OBP | Score | KPR | Score | Total | MLB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pedro Martinez (PGB) | NYM | SP | 0.94 | 20.46 | 2.72 | 20.98 | .226 | 25.00 | 1.243 | 24.50 | 90.95 | Players (INJ-1) |
| Chris Carpenter (PGB) | STL | SP | 1.22 | 25.00 | 2.51 | 21.53 | .273 | 19.49 | 0.921 | 17.27 | 83.28 | Players |
| Roger Clemens (FBB) | HOU | SP | 0.61 | 15.01 | 1.48 | 24.13 | .245 | 22.72 | 0.957 | 18.08 | 79.95 | Players |
| Jake Peavy (FMY) | SD | SP | 0.65 | 15.60 | 3.14 | 19.92 | .259 | 21.09 | 1.078 | 20.80 | 77.41 | Manager |
| Dontrelle Willis (FMY) | FLA | SP | 1.22 | 25.00 | 2.39 | 21.82 | .289 | 17.56 | 0.638 | 10.91 | 75.29 | Players |
| Matt Morris (PGB) | STL | SP | 1.12 | 23.41 | 3.10 | 20.04 | .276 | 19.05 | 0.629 | 10.72 | 73.22 | |
| Mark Prior (BW) | CHC | SP | 0.58 | 14.56 | 3.41 | 19.25 | .262 | 20.68 | 0.975 | 18.47 | 72.97 | |
| Chad Cordero (SD) | WSH | RP | 0.74 | 17.11 | 1.13 | 25.00 | .255 | 21.56 | 0.840 | 15.45 | 79.11 | Players |
| Billy Wagner (PGB) | PHI | RP | 0.57 | 14.42 | 2.18 | 22.36 | .255 | 21.61 | 1.000 | 19.04 | 77.43 | Replacement-1 |
| Brad Lidge (SWA) | HOU | RP | 0.65 | 15.63 | 2.43 | 21.71 | .310 | 15.03 | 1.163 | 22.71 | 75.08 | Players |
| Dan Wheeler (SD) | HOU | RP | 0.03 | 5.45 | 1.64 | 23.71 | .236 | 23.76 | 1.086 | 20.97 | 73.89 | |
Remaining players selected to the MLB All-Star Team |
||||||||||||
| Roy Oswalt (BW) | HOU | SP | 0.89 | 19.65 | 2.39 | 21.83 | .274 | 19.29 | 0.633 | 10.81 | 71.57 | Final |
| Jason Isringhausen (FMY) | STL | RP | 0.73 | 16.91 | 1.78 | 23.36 | .317 | 14.16 | 0.650 | 11.18 | 65.62 | Players |
| John Smoltz (BW) | ATL | SP | 0.68 | 16.21 | 2.81 | 20.76 | .289 | 17.55 | 0.628 | 10.69 | 65.21 | Manager |
| Livan Hernandez (SD) | WSH | SP | 1.11 | 23.09 | 3.48 | 19.06 | .339 | 11.59 | 0.398 | 5.52 | 59.26 | Players |
Four More Years | 8 |
Faith Based Baseball | 9 |
Bush Whackers | 9 |
Suds' Duds | 15 |
Swarm | 6 |
Pan Galactic Gargle Blasters | 17 |
Arizona Diamondbacks | 2 |
Atlanta Braves | 1 |
Baltimore Orioles | 3 |
Boston Red Sox | 5 |
Chicago Cubs | 4 |
Chicago White Sox | 3 |
Cincinnati Reds | 3 |
Cleveland Indians | 2 |
Colorado Rockies | 0 |
Detroit Tigers | 1 |
Florida Marlins | 3 |
Houston Astros | 4 |
Kansas City Royals | 0 |
Los Angeles Angels | 3 |
Los Angeles Dodgers | 1 |
Milwuakee Brewers | 0 |
Minnesota Twins | 2 |
New York Mets | 2 |
New York Yankees | 4 |
Oakland Athletics | 0 |
Philadelphia Phillies | 3 |
Pittsburgh Pirates | 1 |
St. Louis Cardinals | 5 |
San Diego Padres | 1 |
San Francisco Giants | 1 |
Seattle Mariners | 1 |
Tampa Bay Devil Rays | 0 |
Texas Rangers | 6 |
Toronto Blue Jays | 2 |
Washington Nationals | 1 |