| Player | MLB | Pos | OBP | Score | PPR | Score | SLG | Score | MPP | Score | Total | MLB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Varitek (PGB) | BOS | C | .373 | 15.43 | 7.52 | 15.70 | 0.494 | 15.18 | .215 | 15.49 | 61.79 | Fans |
| Victor Martinez (BW) | CLE | C | .384 | 17.10 | 7.91 | 14.21 | 0.478 | 13.74 | .170 | 11.07 | 56.12 | |
| David Ortiz (FBB) | BOS | 1B | .400 | 19.55 | 5.28 | 24.25 | 0.606 | 24.97 | .312 | 25.00 | 93.78 | Fans |
| Travis Hafner (BW) | CLE | 1B | .415 | 21.95 | 5.57 | 23.12 | 0.597 | 24.20 | .292 | 23.07 | 92.33 | |
| Mark Teixeira (SD) | TEX | 1B | .377 | 16.14 | 5.66 | 22.79 | 0.572 | 22.00 | .281 | 22.00 | 82.94 | Fans |
| Brian Roberts (FBB) | BAL | 2B | .390 | 18.04 | 7.65 | 15.20 | 0.515 | 16.99 | .232 | 17.12 | 67.35 | Fans |
| Alfonso Soriano (SWA) | TEX | 2B | .309 | 5.61 | 6.54 | 19.43 | 0.511 | 16.66 | .283 | 22.18 | 63.88 | Players |
| Jorge Cantu (FBB) | TB | 2B | .317 | 6.90 | 6.47 | 19.69 | 0.505 | 16.12 | .218 | 15.77 | 58.48 | |
| Alex Rodriguez (FMY) | NYY | 3B | .423 | 23.11 | 5.65 | 22.83 | 0.607 | 25.00 | .305 | 24.33 | 95.27 | Fans |
| Eric Chavez (BW) | OAK | 3B | .336 | 9.75 | 7.18 | 16.97 | 0.459 | 12.10 | .200 | 13.97 | 52.79 | |
| Jhonny Peralta (FMY) | CLE | SS | .368 | 14.69 | 6.85 | 18.23 | 0.524 | 17.76 | .227 | 16.62 | 67.31 | |
| Michael Young (SD) | TEX | SS | .389 | 17.94 | 6.97 | 17.79 | 0.521 | 17.50 | .192 | 13.24 | 66.47 | Players |
| Miguel Tejada (BW) | BAL | SS | .355 | 12.65 | 7.46 | 15.93 | 0.528 | 18.12 | .227 | 16.68 | 63.38 | Fans |
| Manny Ramirez (PGB) | BOS | LF | .384 | 17.10 | 5.08 | 25.00 | 0.579 | 22.58 | .293 | 23.17 | 87.85 | Fans |
| David Dellucci (PGB) | TEX | LF | .370 | 14.96 | 6.33 | 20.25 | 0.513 | 16.80 | .267 | 20.60 | 72.62 | |
| Hideki Matsui (FBB) | NYY | LF | .365 | 14.21 | 6.22 | 20.64 | 0.483 | 14.21 | .186 | 12.63 | 61.69 | |
| Grady Sizemore (SD) | CLE | CF | .356 | 12.81 | 6.97 | 17.79 | 0.498 | 15.52 | .222 | 16.19 | 62.31 | |
| Torii Hunter (SD) | MIN | CF | .340 | 10.36 | 6.92 | 17.96 | 0.452 | 11.43 | .226 | 16.54 | 56.29 | |
| Vladimir Guerrero (SWA) | LAA | RF | .397 | 19.17 | 5.71 | 22.60 | 0.571 | 21.87 | .276 | 21.44 | 85.07 | Fans |
| Gary Sheffield (BW) | NYY | RF | .383 | 17.05 | 6.00 | 21.50 | 0.509 | 16.45 | .229 | 16.89 | 71.89 | Players |
| Jermaine Dye (SD) | CWS | RF | .329 | 8.72 | 7.17 | 17.01 | 0.511 | 16.60 | .251 | 19.06 | 61.40 | |
Remaining players selected to the MLB All-Star Team |
||||||||||||
| Paul Konerko (SWA) | CWS | 1B | .366 | 14.43 | 6.73 | 18.71 | 0.522 | 17.56 | .246 | 18.57 | 69.26 | Players |
| Mike Sweeney (PGB) | KC | 1B | .342 | 10.74 | 7.08 | 17.37 | 0.510 | 16.54 | .224 | 16.36 | 61.00 | Manager |
| Johnny Damon (PGB) | BOS | CF | .368 | 14.66 | 7.07 | 17.40 | 0.441 | 10.52 | .149 | 9.02 | 51.61 | Fans |
| Shea Hillenbrand (FBB) | TOR | 1B | .348 | 11.55 | 7.36 | 16.30 | 0.456 | 11.78 | .167 | 10.78 | 50.41 | Players |
| Melvin Mora (BW) | BAL | 3B | .346 | 11.26 | 7.97 | 13.95 | 0.458 | 11.95 | .182 | 12.23 | 49.39 | Players |
| Ichiro Suzuki (FMY) | SEA | RF | .348 | 11.55 | 7.98 | 13.94 | 0.436 | 10.04 | .173 | 11.33 | 46.86 | Players |
| Garret Anderson (BW) | LAA | CF | .312 | 6.09 | 7.49 | 15.79 | 0.428 | 9.34 | .144 | 8.54 | 39.76 | Players |
| Ivan Rodriguez (FBB) | DET | C | .297 | 3.74 | 8.41 | 12.28 | 0.450 | 11.25 | .179 | 11.98 | 39.25 | Players |
| Scott Podsednik (SD) | CWS | CF | .355 | 12.67 | 10.33 | 4.94 | 0.350 | 2.54 | .132 | 7.32 | 27.47 | Final |
| Player | MLB | Pos | WLS | Score | ERA | Score | OBP | Score | KPR | Score | Total | MLB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roy Halladay (PGB) | TOR | SP | 1.05 | 25.00 | 2.41 | 20.85 | .259 | 21.73 | 0.755 | 12.61 | 80.18 | Players (INJ-1) |
| Johan Santana (SD) | MIN | SP | 0.68 | 17.47 | 2.98 | 18.51 | .249 | 23.28 | 1.047 | 19.45 | 78.71 | Players |
| Rich Harden (BW) | OAK | SP | 0.75 | 18.93 | 2.61 | 20.02 | .271 | 19.88 | 0.844 | 14.70 | 73.53 | |
| Bartolo Colon (FBB) | LAA | SP | 1.00 | 23.94 | 3.51 | 16.27 | .287 | 17.33 | 0.606 | 9.11 | 66.66 | Manager |
| Cliff Lee (SWA) | CLE | SP | 1.03 | 24.59 | 3.90 | 14.68 | .295 | 16.03 | 0.586 | 8.63 | 63.93 | |
| Randy Johnson (FBB) | NYY | SP | 0.69 | 17.67 | 3.90 | 14.67 | .291 | 16.64 | 0.794 | 13.53 | 62.51 | |
| Mark Buehrle (FMY) | CWS | SP | 0.75 | 18.93 | 3.19 | 17.60 | .293 | 16.41 | 0.514 | 6.95 | 59.90 | Players |
| Mariano Rivera (FMY) | NYY | RP | 0.75 | 19.00 | 1.41 | 25.00 | .237 | 25.00 | 1.113 | 20.99 | 89.99 | Players |
| Joe Nathan (SD) | MIN | RP | 0.75 | 19.01 | 2.86 | 18.98 | .256 | 22.17 | 1.284 | 25.00 | 85.16 | Players |
| Francisco Rodriguez (SWA) | LAA | RP | 0.65 | 16.83 | 2.56 | 20.25 | .280 | 18.37 | 1.162 | 22.15 | 77.59 | |
| B.J. Ryan (SD) | BAL | RP | 0.48 | 13.61 | 2.55 | 20.27 | .281 | 18.33 | 1.256 | 24.36 | 76.57 | Players |
Remaining players selected to the MLB All-Star Team |
||||||||||||
| Justin Duchscherer (SD) | OAK | RP | 0.24 | 8.74 | 2.34 | 21.14 | .262 | 21.12 | 0.917 | 16.39 | 67.40 | Manager |
| Danys Baez (FMY) | TB | RP | 0.69 | 17.77 | 2.82 | 19.18 | .313 | 13.26 | 0.543 | 7.62 | 57.82 | Manager |
| Bob Wickman (FMY) | CLE | RP | 0.66 | 17.15 | 2.55 | 20.28 | .315 | 13.04 | 0.494 | 6.47 | 56.94 | Manager |
| Jon Garland (PGB) | CWS | SP | 0.80 | 19.93 | 3.51 | 16.29 | .296 | 15.96 | 0.412 | 4.55 | 56.74 | Players |
| Kenny Rogers (FBB) | TEX | SP | 0.72 | 18.41 | 3.42 | 16.66 | .319 | 12.36 | 0.333 | 2.71 | 50.13 | Players |
| Matt Clement (SD) | BOS | SP | 0.65 | 16.83 | 4.50 | 12.18 | .329 | 10.87 | 0.545 | 7.68 | 47.55 | Replacement-1 |
| Player | MLB | Pos | OBP | Score | PPR | Score | SLG | Score | MPP | Score | Total | MLB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Barrett (PGB) | CHC | C | .347 | 12.20 | 8.74 | 16.80 | 0.477 | 11.69 | .198 | 11.51 | 52.21 | |
| Mike Lieberthal (SWA) | PHI | C | .332 | 10.25 | 9.38 | 15.02 | 0.415 | 7.53 | .161 | 8.36 | 41.16 | |
| Derrek Lee (BW) | CHC | 1B | .428 | 22.85 | 5.93 | 24.63 | 0.672 | 25.00 | .353 | 25.00 | 97.47 | Fans |
| Albert Pujols (PGB) | STL | 1B | .433 | 23.43 | 5.79 | 25.00 | 0.610 | 20.77 | .301 | 20.55 | 89.74 | Players |
| Carlos Delgado (FMY) | FLA | 1B | .406 | 20.01 | 6.08 | 24.20 | 0.594 | 19.67 | .288 | 19.38 | 83.26 | |
| Jeff Kent (SD) | LAD | 2B | .384 | 17.09 | 6.08 | 24.21 | 0.520 | 14.68 | .234 | 14.70 | 70.69 | Fans |
| Chase Utley (FBB) | PHI | 2B | .367 | 14.82 | 6.54 | 22.91 | 0.517 | 14.47 | .256 | 16.58 | 68.78 | |
| Chipper Jones (FMY) | ATL | 3B | .409 | 20.37 | 6.21 | 23.84 | 0.552 | 16.84 | .269 | 17.71 | 78.76 | |
| Morgan Ensberg (BW) | HOU | 3B | .391 | 17.94 | 6.53 | 22.96 | 0.565 | 17.75 | .282 | 18.84 | 77.49 | |
| Aramis Ramirez (SD) | CHC | 3B | .359 | 13.83 | 6.15 | 24.02 | 0.568 | 17.93 | .263 | 17.25 | 73.02 | Players |
| Felipe Lopez (FBB) | CIN | SS | .347 | 12.26 | 7.38 | 20.59 | 0.470 | 11.26 | .201 | 11.79 | 55.89 | Manager |
| Rafael Furcal (FBB) | ATL | SS | .349 | 12.50 | 8.60 | 17.20 | 0.428 | 8.36 | .203 | 11.98 | 50.04 | |
| Jason Bay (FMY) | PIT | LF | .402 | 19.40 | 6.70 | 22.47 | 0.558 | 17.27 | .289 | 19.44 | 78.58 | Manager |
| Adam Dunn (SD) | CIN | LF | .392 | 18.06 | 6.36 | 23.42 | 0.545 | 16.33 | .298 | 20.29 | 78.10 | |
| Moises Alou (FBB) | SF | LF | .410 | 20.52 | 7.29 | 20.83 | 0.520 | 14.64 | .205 | 12.20 | 68.19 | Manager |
| Andruw Jones (SD) | ATL | CF | .352 | 12.94 | 5.88 | 24.75 | 0.585 | 19.06 | .321 | 22.27 | 79.01 | Players |
| Ken Griffey Jr. (PGB) | CIN | CF | .374 | 15.78 | 6.19 | 23.89 | 0.576 | 18.49 | .273 | 18.07 | 76.24 | |
| Jim Edmonds (PGB) | STL | CF | .388 | 17.56 | 6.38 | 23.36 | 0.537 | 15.82 | .273 | 18.07 | 74.81 | Fans |
| Miguel Cabrera (BW) | FLA | RF | .386 | 17.30 | 6.10 | 24.14 | 0.559 | 17.30 | .239 | 15.12 | 73.87 | Players |
| Lance Berkman (SWA) | HOU | RF | .420 | 21.79 | 7.17 | 21.16 | 0.522 | 14.82 | .229 | 14.22 | 71.99 | |
| Bobby Abreu (BW) | PHI | RF | .414 | 20.96 | 6.94 | 21.80 | 0.484 | 12.21 | .231 | 14.46 | 69.43 | Fans |
Remaining players selected to the MLB All-Star Team |
||||||||||||
| Carlos Lee (SWA) | MIL | LF | .331 | 10.19 | 6.73 | 22.41 | 0.497 | 13.06 | .243 | 15.49 | 61.15 | Players |
| Luis Gonzalez (BW) | ARZ | LF | .366 | 14.71 | 7.96 | 18.96 | 0.452 | 10.01 | .188 | 10.64 | 54.32 | Manager |
| Mike Piazza (FBB) | NYM | 1B | .332 | 10.25 | 8.44 | 17.63 | 0.461 | 10.60 | .203 | 11.95 | 50.44 | Fans |
| Carlos Beltran (SWA) | NYM | CF | .340 | 11.39 | 7.83 | 19.32 | 0.424 | 8.13 | .171 | 9.24 | 48.08 | Fans |
| Jimmy Rollins (SWA) | PHI | SS | .332 | 10.27 | 8.87 | 16.45 | 0.425 | 8.17 | .189 | 10.74 | 45.63 | Replacement-2 |
| David Eckstein (PGB) | STL | SS | .364 | 14.44 | 9.37 | 15.06 | 0.396 | 6.19 | .110 | 3.89 | 39.57 | Fans |
| Luis Castillo (SWA) | FLA | 2B | .392 | 18.13 | 9.90 | 13.56 | 0.374 | 4.68 | .080 | 1.25 | 37.63 | Players |
| Paul Lo Duca (PGB) | FLA | C | .342 | 11.65 | 9.33 | 15.15 | 0.384 | 5.36 | .100 | 3.06 | 35.22 | Players |
| Cesar Izturis (SD) | LAD | SS | .302 | 6.41 | 11.97 | 7.79 | 0.322 | 1.17 | .065 | 0.00 | 15.37 | Players (INJ-2) |
| Player | MLB | Pos | WLS | Score | ERA | Score | OBP | Score | KPR | Score | Total | MLB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Carpenter (PGB) | STL | SP | 1.16 | 25.00 | 2.71 | 19.83 | .269 | 20.37 | 0.835 | 14.71 | 79.91 | Players |
| Pedro Martinez (PGB) | NYM | SP | 0.71 | 16.64 | 2.82 | 19.37 | .249 | 23.05 | 0.990 | 18.40 | 77.46 | Players (INJ-1) |
| Roger Clemens (FBB) | HOU | SP | 0.52 | 13.01 | 1.89 | 23.26 | .256 | 22.12 | 0.870 | 15.54 | 73.94 | Players |
| Jake Peavy (FMY) | SD | SP | 0.66 | 15.62 | 2.95 | 18.81 | .270 | 20.25 | 1.005 | 18.74 | 73.41 | Manager |
| Dontrelle Willis (FMY) | FLA | SP | 1.09 | 23.83 | 2.44 | 20.98 | .280 | 18.79 | 0.613 | 9.46 | 73.07 | Players |
| Andy Pettitte (BW) | HOU | SP | 0.78 | 17.98 | 2.42 | 21.03 | .267 | 20.55 | 0.727 | 12.16 | 71.72 | |
| Ben Sheets (SWA) | MIL | SP | 0.50 | 12.71 | 3.33 | 17.22 | .267 | 20.60 | 0.834 | 14.71 | 65.24 | |
| Billy Wagner (PGB) | PHI | RP | 0.58 | 14.16 | 1.48 | 25.00 | .235 | 25.00 | 1.197 | 23.29 | 87.45 | Replacement-1 |
| Brad Lidge (SWA) | HOU | RP | 0.66 | 15.73 | 2.23 | 21.86 | .292 | 17.16 | 1.269 | 25.00 | 79.75 | Players |
| Chad Cordero (SD) | WSH | RP | 0.64 | 15.40 | 1.82 | 23.59 | .242 | 24.08 | 0.847 | 15.01 | 78.08 | Players |
| Kyle Farnsworth (FMY) | ATL | RP | 0.24 | 7.89 | 1.99 | 22.88 | .261 | 21.40 | 1.214 | 23.70 | 75.86 | |
Remaining players selected to the MLB All-Star Team |
||||||||||||
| Jason Isringhausen (FMY) | STL | RP | 0.63 | 15.21 | 2.09 | 22.44 | .284 | 18.29 | 0.738 | 12.44 | 68.38 | Players |
| John Smoltz (BW) | ATL | SP | 0.64 | 15.26 | 3.06 | 18.38 | .284 | 18.33 | 0.640 | 10.11 | 62.08 | Manager |
| Roy Oswalt (BW) | HOU | SP | 0.73 | 16.97 | 2.91 | 18.98 | .297 | 16.53 | 0.609 | 9.36 | 61.84 | Final |
| Livan Hernandez (SD) | WSH | SP | 0.62 | 14.91 | 3.95 | 14.64 | .342 | 10.32 | 0.399 | 4.41 | 44.28 | Players |
Four More Years | 10 |
Faith Based Baseball | 11 |
Bush Whackers | 11 |
Suds' Duds | 13 |
Swarm | 8 |
Pan Galactic Gargle Blasters | 11 |
Arizona Diamondbacks | 0 |
Atlanta Braves | 4 |
Baltimore Orioles | 3 |
Boston Red Sox | 3 |
Chicago Cubs | 3 |
Chicago White Sox | 2 |
Cincinnati Reds | 3 |
Cleveland Indians | 5 |
Colorado Rockies | 0 |
Detroit Tigers | 0 |
Florida Marlins | 3 |
Houston Astros | 5 |
Kansas City Royals | 0 |
Los Angeles Angels | 3 |
Los Angeles Dodgers | 1 |
Milwuakee Brewers | 1 |
Minnesota Twins | 3 |
New York Mets | 1 |
New York Yankees | 5 |
Oakland Athletics | 2 |
Philadelphia Phillies | 4 |
Pittsburgh Pirates | 1 |
St. Louis Cardinals | 3 |
San Diego Padres | 1 |
San Francisco Giants | 1 |
Seattle Mariners | 0 |
Tampa Bay Devil Rays | 1 |
Texas Rangers | 4 |
Toronto Blue Jays | 1 |
Washington Nationals | 1 |