Hitting Report

[Pitching] [Back to Main Page]

RRBL Odd

Four More Years (Mark/Joe)

ALABRSH2B3BHRRBIHBPBBSBCSOBPPPRSLGMPP
1 49475135283157133964.3307.34.433 .164
2 531731482472689154165.3467.23.497 .239
3 531731482472689154165.3467.23.497 .239
4 546791412842072258126.3328.03.434 .187
5 546791412842072258126.3328.03.434 .187
6 451681282351255644113.3558.15.437 .171
7 451681282351255644113.3558.15.437 .171
8 49161136236207534472.3407.91.470 .204
9 49161136236207534472.3407.91.470 .204
10 515691392471044444148.3329.96.402 .144
11 515691392471044444148.3329.96.402 .144
12 483811392632493541103.3506.08.503 .230
13 483811392632493541103.3506.08.503 .230
14 5608916939423861059104.3787.19.509 .218
15 5608916939423861059104.3787.19.509 .218
16 53678155304248364170.3467.24.494 .218
17 53678155304248364170.3467.24.494 .218
18 54874136362197363755.3038.04.425 .177
19 54874136362197363755.3038.04.425 .177
20 527651391921461843124.3299.17.387 .139
21 527651391921461843124.3299.17.387 .139
22 528861412682373659132.3477.46.477 .231

NLABRSH2B3BHRRBIHBPBBSBCSOBPPPRSLGMPP
1 53971138253146274682.3238.90.391 .147
2 447621082421255546103.3198.51.385 .159
3 447621082421255546103.3198.51.385 .159
4 500581452491469452912.3628.76.458 .162
5 500581452491469452912.3628.76.458 .162
6 506621323241464352142.3338.90.423 .186
7 506621323241464352142.3338.90.423 .186
8 51672135233166834894.3288.10.411 .159
9 51672135233166834894.3288.10.411 .159
10 522771282442277555132.3237.56.433 .209
11 522771282442277555132.3237.56.433 .209
12 40758103201146064891.3417.81.410 .177
13 40758103201146064891.3417.81.410 .177
14 535731544241572160134.3618.22.465 .194
15 535731544241572160134.3618.22.465 .194
16 441671212321772651151.3577.17.451 .209
17 441671212321772651151.3577.17.451 .209
18 543721502662591451155.3437.34.484 .227
19 543721502662591451155.3437.34.484 .227
20 531831583753090366135.3786.94.556 .273
21 531831583753090366135.3786.94.556 .273
22 560871662932884464116.3737.35.509 .221

Bush Whackers (Gail)

ALABRSH2B3BHRRBIHBPBBSBCSOBPPPRSLGMPP
1 57768157333198655150.3368.22.438 .175
2 49365142361177294387.3567.96.469 .183
3 49365142361177294387.3567.96.469 .183
4 50767130292146984681.3288.25.404 .162
5 50767130292146984681.3288.25.404 .162
6 53585157283299564871.3586.54.520 .237
7 53585157283299564871.3586.54.520 .237
8 47877132322187445351.3537.09.464 .197
9 47877132322187445351.3537.09.464 .197
10 54593177371189073781.3756.44.495 .183
11 54593177371189073781.3756.44.495 .183
12 43568121271196184952.3627.63.476 .205
13 43568121271196184952.3627.63.476 .205
14 57978175350208154344.3567.89.466 .164
15 57978175350208154344.3567.89.466 .164
16 49964145202137384452.3588.04.417 .132
17 49964145202137384452.3588.04.417 .132
18 54776159292237963561.3407.59.477 .196
19 54776159292237963561.3407.59.477 .196
20 55671148332208464732.3307.86.441 .176
21 55671148332208464732.3307.86.441 .176
22 57678158352238835821.3447.67.462 .189

NLABRSH2B3BHRRBIHBPBBSBCSOBPPPRSLGMPP
1 502671363011677965164.3658.00.430 .183
2 471761573722495474114.4286.42.573 .255
3 471761573722495474114.4286.42.573 .255
4 48977138312247876983.3797.29.501 .229
5 48977138312247876983.3797.29.501 .229
6 51893163351287846569.3956.87.548 .228
7 51893163351287846569.3956.87.548 .228
8 521821453102082125193.3567.12.453 .186
9 521821453102082125193.3567.12.453 .186
10 54693166343319877286.3926.54.548 .247
11 54693166343319877286.3926.54.548 .247
12 45061110304156225983.3358.31.429 .196
13 45061110304156225983.3358.31.429 .196
14 550731573342372875143.3798.73.485 .220
15 550731573342372875143.3798.73.485 .220
16 52178145330227356344.3627.80.468 .190
17 52178145330227356344.3627.80.468 .190
18 51979148374167775661.3637.46.464 .189
19 51979148374167775661.3637.46.464 .189
20 49366118302167286852.3418.25.406 .172
21 49366118302167286852.3418.25.406 .172
22 49768135313186025984.3518.72.455 .191

Swarm (Jay)

ALABRSH2B3BHRRBIHBPBBSBCSOBPPPRSLGMPP
1 54979154292167555482.3507.90.428 .158
2 53776140242208295594.3397.61.425 .173
3 53776140242208295594.3397.61.425 .173
4 511731432331564345112.3428.16.425 .162
5 511731432331564345112.3428.16.425 .162
6 49768127252247083940.3207.88.459 .211
7 49768127252247083940.3207.88.459 .211
8 49478143271238255670.3686.94.488 .213
9 49478143271238255670.3686.94.488 .213
10 56172150330207763734.3208.11.433 .164
11 56172150330207763734.3208.11.433 .164
12 46379132220236333652.3417.07.482 .203
13 46379132220236333652.3417.07.482 .203
14 55981157273269645684.3516.99.479 .206
15 55981157273269645684.3516.99.479 .206
16 540911623223511365062.3665.84.561 .269
17 540911623223511365062.3665.84.561 .269
18 53770154162145834842.3499.19.402 .119
19 53770154162145834842.3499.19.402 .119
20 51662124342166735342.3158.87.407 .171
21 51662124342166735342.3158.87.407 .171
22 54881153272239455793.3526.97.462 .193

NLABRSH2B3BHRRBIHBPBBSBCSOBPPPRSLGMPP
1 518791492741570754133.3637.77.442 .174
2 49873138370188466163.3637.20.460 .189
3 49873138370188466163.3637.20.460 .189
4 46453114191155374964.3279.81.388 .147
5 46453114191155374964.3279.81.388 .147
6 499761563122080106256.3997.32.503 .188
7 499761563122080106256.3997.32.503 .188
8 50255124253145484283.31510.13.392 .155
9 50255124253145484283.31510.13.392 .155
10 482851363512173968105.3817.08.490 .218
11 482851363512173968105.3817.08.490 .218
12 45164118204176753852.3267.54.437 .182
13 45164118204176753852.3267.54.437 .182
14 528661403641669547112.3318.59.439 .191
15 528661403641669547112.3318.59.439 .191
16 47275123282105964673.3347.82.392 .140
17 47275123282105964673.3347.82.392 .140
18 51567134292114574493.32710.11.388 .140
19 51567134292114574493.32710.11.388 .140
20 523831533921972953113.3687.55.484 .207
21 523831533921972953113.3687.55.484 .207
22 491741272731364664136.3518.13.405 .161


RRBL Even

Faith Based Baseball (Paul/Steve)

ALABRSH2B3BHRRBIHBPBBSBCSOBPPPRSLGMPP
1 497681303021775104694.3367.73.433 .181
2 494601112841159346135.2959.13.364 .156
3 494601112841159346135.2959.13.364 .156
4 48881152414137574697.3796.94.492 .184
5 48881152414137574697.3796.94.492 .184
6 47568126285136664473.3357.84.427 .171
7 47568126285136664473.3357.84.427 .171
8 44262132312157273742.3627.25.480 .186
9 44262132312157273742.3627.25.480 .186
10 46872146314156455062.3847.69.491 .188
11 46872146314156455062.3847.69.491 .188
12 41571125331217953761.3656.09.537 .248
13 41571125331217953761.3656.09.537 .248
14 50171126293155865862.3368.76.411 .168
15 50171126293155865862.3368.76.411 .168
16 50680138314156445041.3437.78.439 .172
17 50680138314156445041.3437.78.439 .172
18 509721332322589146124.3246.91.462 .216
19 509721332322589146124.3246.91.462 .216
20 51975151353247074798.3587.90.509 .220
21 51975151353247074798.3587.90.509 .220
22 45873123281217644530.3396.81.472 .210

NLABRSH2B3BHRRBIHBPBBSBCSOBPPPRSLGMPP
1 45164119272176303985.3227.72.446 .188
2 450801202931856457133.3547.51.464 .220
3 450801202931856457133.3547.51.464 .220
4 496701303101555935133.3228.64.415 .173
5 496701303101555935133.3228.64.415 .173
6 528731493721473547154.3477.95.439 .178
7 528731493721473547154.3477.95.439 .178
8 466711382431462642172.3627.73.451 .187
9 466711382431462642172.3627.73.451 .187
10 47763134233186344352.3458.32.455 .180
11 47763134233186344352.3458.32.455 .180
12 4195011724384153570.34210.09.408 .146
13 4195011724384153570.34210.09.408 .146
14 46756135335136334573.3558.66.465 .184
15 46756135335136334573.3558.66.465 .184
16 44257911511353447100.2888.96.333 .149
17 44257911511353447100.2888.96.333 .149
18 43868122235176744072.3447.14.470 .203
19 43868122235176744072.3447.14.470 .203
20 47153117192145213430.3009.64.386 .144
21 47153117192145213430.3009.64.386 .144
22 43258113302176745161.3457.79.458 .208

Suds' Duds (Brad)

ALABRSH2B3BHRRBIHBPBBSBCSOBPPPRSLGMPP
1 515821412042184549124.3436.86.450 .192
2 515801423201454652186.3498.55.419 .167
3 515801423201454652186.3498.55.419 .167
4 49072124316206633493.3067.64.463 .222
5 49072124316206633493.3067.64.463 .222
6 525741523232077534105.3397.47.476 .196
7 525741523232077534105.3397.47.476 .196
8 479861293432066554171.3497.08.478 .242
9 479861293432066554171.3497.08.478 .242
10 552851482732469347175.3297.82.458 .212
11 552851482732469347175.3297.82.458 .212
12 50072137334156853454.3277.70.446 .174
13 50072137334156853454.3277.70.446 .174
14 602911763621871367238.3668.30.449 .181
15 602911763621871367238.3668.30.449 .181
16 55070133322207565676.3198.44.416 .176
17 55070133322207565676.3198.44.416 .176
18 497691473731962438113.3518.23.497 .217
19 497691473731962438113.3518.23.497 .217
20 54591159305238554854.3556.80.492 .202
21 54591159305238554854.3556.80.492 .202
22 5829018334420778591410.3857.77.490 .182

NLABRSH2B3BHRRBIHBPBBSBCSOBPPPRSLGMPP
1 48773123332187176140.3447.71.439 .195
2 47870138341277776658.3837.50.533 .238
3 47870138341277776658.3837.50.533 .238
4 49983121233297246632.3367.34.475 .234
5 49983121233297246632.3367.34.475 .234
6 57674151330187465171.3298.55.413 .161
7 57674151330187465171.3298.55.413 .161
8 48872125220286194260.3278.11.473 .230
9 48872125220286194260.3278.11.473 .230
10 46563135262247885731.3777.52.510 .224
11 46563135262247885731.3777.52.510 .224
12 42247119271156275412.3738.86.457 .173
13 42247119271156275412.3738.86.457 .173
14 50780149323319175272.3676.62.552 .268
15 50780149323319175272.3676.62.552 .268
16 466721372622989125432.3826.61.545 .253
17 466721372622989125432.3826.61.545 .253
18 469741232522373124921.3477.21.471 .211
19 469741232522373124921.3477.21.471 .211
20 500891442943610077542.3886.16.578 .294
21 500891442943610077542.3886.16.578 .294
22 533681532622910746772.3716.90.507 .229

Pan Galactic Gargle Blasters (Owen)

ALABRSH2B3BHRRBIHBPBBSBCSOBPPPRSLGMPP
1 52583145296208085950.3587.26.469 .202
2 45373133325146236532.3867.72.479 .188
3 45373133325146236532.3867.72.479 .188
4 45469130224196565412.3707.67.478 .189
5 45469130224196565412.3707.67.478 .189
6 45468131221125754241.3558.02.421 .139
7 45468131221125754241.3558.02.421 .139
8 43364118294196744300.3447.33.490 .217
9 43364118294196744300.3447.33.490 .217
10 47259113231185713281.2898.71.407 .182
11 47259113231185713281.2898.71.407 .182
12 40866111260156116341.3717.43.446 .181
13 40866111260156116341.3717.43.446 .181
14 50781144291267545734.3617.28.499 .213
15 50781144291267545734.3617.28.499 .213
16 48996136271177415032.3466.35.442 .166
17 48996136271177415032.3466.35.442 .166
18 48780134322146825052.3457.28.435 .166
19 48780134322146825052.3457.28.435 .166
20 43764100270146284931.3187.84.387 .162
21 43764100270146284931.3187.84.387 .162
22 49470119152206174921.3188.40.401 .162

NLABRSH2B3BHRRBIHBPBBSBCSOBPPPRSLGMPP
1 49677139392187077763.3847.89.476 .202
2 46868136362147855155.3667.18.466 .175
3 46868136362147855155.3667.18.466 .175
4 500861433321975104754.3596.92.474 .190
5 500861433321975104754.3596.92.474 .190
6 49876140323156766275.3677.92.448 .171
7 49876140323156766275.3677.92.448 .171
8 464751282441779115060.3606.82.455 .192
9 464751282441779115060.3606.82.455 .192
10 49377133272207556276.3577.37.454 .187
11 49377133272207556276.3577.37.454 .187
12 42369112220225046757.3708.30.473 .203
13 42369112220225046757.3708.30.473 .203
14 55189142364257845373.3277.28.474 .223
15 55189142364257845373.3277.28.474 .223
16 48975151361187146651.3957.66.497 .196
17 48975151361187146651.3957.66.497 .196
18 49670144292205854944.3608.59.478 .188
19 49670144292205854944.3608.59.478 .188
20 48161139224216384294.3568.56.482 .204
21 48161139224216384294.3568.56.482 .204
22 43571124293165375941.3798.08.476 .198


To The Top