Average Player Report - Period 22
[Team vs. Team]
[Back To Main Page]
Hitting
This report takes the stats of the Hitters used as starters (not counting prorated
players) and averages their stats for the week. The results show the 'average' player
at each position. The 'ALL' entry is the average overall Hitter.
American League
| POS | N | PA | AB | RS | H | 2B | 3B | HR | RBI | HBP | BB | SB | CS |
OBP | PPR | SLG | MPP |
| C | 132 | 44.0 | 39.6 | 5.5 | 11.1 | 2.2 | 0.2 | 1.2 | 5.1 | 0.3 | 4.1 | 0.4 | 0.2 | .352 | 8.31 | .438 | .162 |
| 1B | 132 | 49.6 | 43.3 | 7.3 | 12.1 | 2.7 | 0.1 | 2.7 | 8.7 | 0.5 | 5.8 | 0.1 | 0.1 | .372 | 6.20 | .534 | .254 |
| 2B | 132 | 46.3 | 42.2 | 6.0 | 11.7 | 2.6 | 0.3 | 1.3 | 4.9 | 0.4 | 3.7 | 1.1 | 0.4 | .341 | 8.49 | .442 | .181 |
| 3B | 132 | 48.2 | 43.6 | 6.1 | 12.0 | 2.5 | 0.1 | 1.9 | 7.0 | 0.6 | 3.9 | 0.4 | 0.2 | .342 | 7.34 | .467 | .197 |
| SS | 132 | 52.5 | 47.8 | 7.8 | 14.3 | 3.0 | 0.4 | 1.5 | 6.0 | 0.4 | 4.3 | 0.6 | 0.3 | .363 | 7.58 | .471 | .177 |
| LF | 132 | 50.0 | 45.8 | 7.0 | 13.1 | 2.7 | 0.3 | 1.8 | 7.2 | 0.4 | 3.8 | 0.9 | 0.2 | .346 | 7.04 | .475 | .204 |
| CF | 132 | 49.2 | 45.6 | 6.7 | 13.2 | 2.8 | 0.3 | 1.4 | 6.5 | 0.2 | 3.4 | 0.9 | 0.4 | .342 | 7.48 | .454 | .177 |
| RF | 132 | 48.3 | 43.3 | 6.7 | 11.7 | 2.0 | 0.3 | 1.7 | 6.2 | 0.6 | 4.4 | 1.1 | 0.3 | .346 | 7.48 | .450 | .197 |
| ALL | 1056 | 48.5 | 43.9 | 6.6 | 12.4 | 2.6 | 0.2 | 1.7 | 6.5 | 0.4 | 4.2 | 0.7 | 0.2 | .351 | 7.41 | .467 | .194 |
National League
| POS | N | PA | AB | RS | H | 2B | 3B | HR | RBI | HBP | BB | SB | CS |
OBP | PPR | SLG | MPP |
| C | 130 | 33.6 | 30.7 | 3.0 | 8.0 | 1.9 | 0.1 | 1.0 | 4.2 | 0.4 | 2.6 | 0.1 | 0.1 | .325 | 9.33 | .423 | .161 |
| 1B | 132 | 49.5 | 42.5 | 7.4 | 13.2 | 3.1 | 0.2 | 2.4 | 7.5 | 0.7 | 6.4 | 0.6 | 0.2 | .409 | 6.65 | .565 | .263 |
| 2B | 132 | 45.7 | 41.7 | 5.9 | 11.6 | 2.3 | 0.2 | 1.0 | 4.8 | 0.4 | 3.5 | 0.7 | 0.3 | .341 | 8.50 | .419 | .150 |
| 3B | 132 | 45.5 | 39.6 | 6.2 | 11.0 | 2.4 | 0.1 | 1.7 | 6.5 | 0.5 | 5.4 | 0.8 | 0.3 | .372 | 7.19 | .478 | .211 |
| SS | 128 | 52.1 | 48.4 | 6.9 | 13.4 | 2.2 | 0.6 | 1.0 | 5.0 | 0.3 | 3.4 | 1.7 | 0.6 | .328 | 8.78 | .410 | .158 |
| LF | 132 | 49.5 | 43.1 | 6.9 | 12.0 | 2.6 | 0.2 | 2.1 | 7.0 | 0.4 | 6.0 | 0.3 | 0.2 | .373 | 7.15 | .497 | .220 |
| CF | 132 | 45.6 | 40.5 | 6.4 | 10.9 | 2.3 | 0.2 | 2.1 | 6.5 | 0.4 | 4.7 | 0.9 | 0.3 | .351 | 7.06 | .491 | .236 |
| RF | 131 | 43.0 | 37.1 | 5.8 | 10.2 | 2.3 | 0.1 | 1.6 | 5.7 | 0.5 | 5.4 | 0.5 | 0.3 | .374 | 7.43 | .470 | .201 |
| ALL | 1049 | 45.6 | 40.4 | 6.1 | 11.3 | 2.4 | 0.2 | 1.6 | 5.9 | 0.5 | 4.7 | 0.7 | 0.3 | .360 | 7.61 | .470 | .201 |
Pitching
This report takes the stats of all scored pitchers (not counting prorated pitchers)
and averages their stats for the week. The results show the 'average' starting pitcher
and the average relief pitcher.
American League
| POS | N | W | L | GP | S | IP | BFP | H | ER | HBP | BB | K |
WLS | ERA | OBA | KPR |
| Reliever | 588 | 0.3 | 0.3 | 5.0 | 1.4 | 5.1 |
21.6 | 4.4 | 1.9 | 0.2 | 1.8 | 4.7 |
0.34 | 3.27 | .294 | 0.743 |
| Starter | 656 | 1.0 | 0.8 | 2.5 | 0.0 | 15.1 |
65.8 | 16.1 | 7.2 | 0.6 | 4.2 | 10.5 |
0.47 | 4.17 | .318 | 0.501 |
National League
| POS | N | W | L | GP | S | IP | BFP | H | ER | HBP | BB | K |
WLS | ERA | OBA | KPR |
| Reliever | 519 | 0.2 | 0.3 | 4.9 | 1.6 | 5.0 |
20.9 | 4.5 | 1.9 | 0.2 | 1.7 | 4.3 |
0.34 | 3.46 | .310 | 0.666 |
| Starter | 662 | 1.1 | 0.8 | 2.5 | 0.0 | 16.0 |
67.4 | 15.6 | 6.5 | 0.5 | 4.7 | 12.2 |
0.56 | 3.66 | .308 | 0.590 |