| Period 22 | ||||||||||||||||
| Best Pitchers | Worst Pitchers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lg | Player | Team | WLS | ERA | OBA | KPR | Score | Lg | Player | Team | WLS | ERA | OBA | KPR | Score | |
| AL | Kelvim Escobar | FMY | 0.60 | 2.61 | 0.225 | 1.000 | 85.1 | AL | Gustavo Chacin | FMY | -0.50 | 4.76 | 0.412 | 0.333 | 12.0 | |
| NL | Javier Vazquez | SD | 0.33 | 2.91 | 0.207 | 1.471 | 80.6 | NL | Woody Williams | SD | -0.33 | 8.49 | 0.438 | 0.214 | 3.1 | |
| Best Hitters | Worst Hitters | |||||||||||||||
| Lg | Player | Team | OBP | PPR | SLG | MPP | Score | Lg | Player | Team | OBP | PPR | SLG | MPP | Score | |
| AL | Joe Crede | BW | 0.444 | 4.50 | 0.833 | 0.429 | 97.0 | AL | Omar Infante | SWA | 0.200 | 23.33 | 0.286 | 0.114 | 8.8 | |
| NL | Chad Tracy | PGB | 0.490 | 4.90 | 0.800 | 0.356 | 100.0 | NL | Juan Encarnacion | SWA | 0.255 | 23.50 | 0.250 | 0.114 | 11.9 | |
| Period 20 | ||||||||||||||||
| Best Pitchers | Worst Pitchers | |||||||||||||||
| Lg | Player | Team | WLS | ERA | OBA | KPR | Score | Lg | Player | Team | WLS | ERA | OBA | KPR | Score | |
| AL | C.C. Sabathia | PGB | 2.00 | 0.55 | 0.143 | 2.125 | 100.0 | AL | Ryan Franklin | PGB | 0.00 | 4.86 | 0.338 | 0.320 | 19.3 | |
| NL | Michael Wuertz | FBB | 0.29 | 0.82 | 0.154 | 3.000 | 82.6 | NL | Javier Vazquez | SD | -0.50 | 7.15 | 0.431 | 0.360 | 7.6 | |
| Best Hitters | Worst Hitters | |||||||||||||||
| Lg | Player | Team | OBP | PPR | SLG | MPP | Score | Lg | Player | Team | OBP | PPR | SLG | MPP | Score | |
| AL | Jay Gibbons | SD | 0.393 | 6.59 | 0.667 | 0.296 | 79.1 | AL | Omar Infante | SWA | 0.139 | 100.00 | 0.171 | 0.086 | 4.8 | |
| NL | Garrett Atkins | FMY | 0.431 | 6.80 | 0.587 | 0.217 | 74.4 | NL | Deivi Cruz | FBB | 0.306 | 36.00 | 0.294 | 0.029 | 14.1 | |
| Period 18 | ||||||||||||||||
| Best Pitchers | Worst Pitchers | |||||||||||||||
| Lg | Player | Team | WLS | ERA | OBA | KPR | Score | Lg | Player | Team | WLS | ERA | OBA | KPR | Score | |
| AL | Chris Young | PGB | 1.33 | 0.45 | 0.205 | 1.267 | 78.2 | AL | Ryan Franklin | PGB | -1.00 | 9.00 | 0.418 | 0.217 | 5.6 | |
| NL | Noah Lowry | SWA | 2.00 | 1.08 | 0.226 | 0.905 | 72.9 | NL | Brad Halsey | BW | -1.00 | 8.62 | 0.375 | 0.296 | 6.5 | |
| Best Hitters | Worst Hitters | |||||||||||||||
| Lg | Player | Team | OBP | PPR | SLG | MPP | Score | Lg | Player | Team | OBP | PPR | SLG | MPP | Score | |
| AL | Jonny Gomes | FBB | 0.463 | 5.40 | 0.585 | 0.317 | 83.3 | AL | Eric Byrnes | FMY | 0.245 | 32.67 | 0.196 | 0.000 | 27.7 | |
| NL | Sean Casey | FBB | 0.415 | 7.57 | 0.500 | 0.174 | 67.1 | NL | Corey Patterson | FMY | 0.171 | 23.33 | 0.182 | 0.091 | 16.6 | |
| Period 16 | ||||||||||||||||
| Best Pitchers | Worst Pitchers | |||||||||||||||
| Lg | Player | Team | WLS | ERA | OBA | KPR | Score | Lg | Player | Team | WLS | ERA | OBA | KPR | Score | |
| AL | Danny Haren | FMY | 1.00 | 1.17 | 0.226 | 0.842 | 66.5 | AL | Gil Meche | BW | -0.33 | 9.64 | 0.435 | 0.200 | 8.2 | |
| NL | Noah Lowry | SWA | 2.00 | 0.00 | 0.222 | 1.167 | 78.3 | NL | Javier Vazquez | SD | -1.00 | 11.37 | 0.458 | 0.333 | 1.7 | |
| Best Hitters | Worst Hitters | |||||||||||||||
| Lg | Player | Team | OBP | PPR | SLG | MPP | Score | Lg | Player | Team | OBP | PPR | SLG | MPP | Score | |
| AL | Rondell White | SD | 0.341 | 5.86 | 0.667 | 0.359 | 79.1 | AL | Joe Crede | BW | 0.167 | 24.00 | 0.235 | 0.118 | 31.8 | |
| NL | Chad Tracy | PGB | 0.395 | 6.91 | 0.719 | 0.469 | 87.6 | NL | Adam Everett | BW | 0.205 | 22.00 | 0.233 | 0.070 | 19.6 | |
| Period 14 | ||||||||||||||||
| Best Pitchers | Worst Pitchers | |||||||||||||||
| Lg | Player | Team | WLS | ERA | OBA | KPR | Score | Lg | Player | Team | WLS | ERA | OBA | KPR | Score | |
| AL | Scott Kazmir | FMY | 2.00 | 2.70 | 0.317 | 0.923 | 67.4 | AL | Aaron Sele | BW | -1.00 | 13.14 | 0.478 | 0.212 | 0.8 | |
| NL | Derek Lowe | BW | 1.00 | 2.25 | 0.216 | 0.813 | 62.5 | NL | Woody Williams | SD | -1.00 | 9.53 | 0.380 | 0.400 | 12.7 | |
| Best Hitters | Worst Hitters | |||||||||||||||
| Lg | Player | Team | OBP | PPR | SLG | MPP | Score | Lg | Player | Team | OBP | PPR | SLG | MPP | Score | |
| AL | A.J. Pierzynski | PGB | 0.463 | 5.12 | 0.757 | 0.351 | 90.7 | AL | Jeremy Reed | SD | 0.244 | 10.25 | 0.256 | 0.026 | 36.8 | |
| NL | Juan Encarnacion | SWA | 0.432 | 4.40 | 0.738 | 0.333 | 85.7 | NL | Aaron Miles | FMY | 0.308 | 15.60 | 0.257 | 0.029 | 31.4 | |
| Period 12 | ||||||||||||||||
| Best Pitchers | Worst Pitchers | |||||||||||||||
| Lg | Player | Team | WLS | ERA | OBA | KPR | Score | Lg | Player | Team | WLS | ERA | OBA | KPR | Score | |
| AL | Daniel Cabrera | SD | 2.00 | 2.08 | 0.255 | 1.077 | 74.4 | AL | Sidney Ponson | BW | -1.00 | 8.18 | 0.429 | 0.250 | 14.4 | |
| NL | Aaron Harang | PGB | 0.50 | 2.08 | 0.191 | 1.667 | 68.2 | NL | Derek Lowe | BW | -0.50 | 7.59 | 0.347 | 0.294 | 22.9 | |
| Best Hitters | Worst Hitters | |||||||||||||||
| Lg | Player | Team | OBP | PPR | SLG | MPP | Score | Lg | Player | Team | OBP | PPR | SLG | MPP | Score | |
| AL | Julio Lugo | FBB | 0.500 | 7.38 | 0.636 | 0.273 | 82.4 | AL | Ronnie Belliard | PGB | 0.211 | 15.20 | 0.250 | 0.056 | 34.1 | |
| NL | Geoff Jenkins | SWA | 0.488 | 4.53 | 0.718 | 0.282 | 86.5 | NL | Rob Mackowiak | BW | 0.275 | 13.33 | 0.250 | 0.056 | 31.8 | |
| Period 10 | ||||||||||||||||
| Best Pitchers | Worst Pitchers | |||||||||||||||
| Lg | Player | Team | WLS | ERA | OBA | KPR | Score | Lg | Player | Team | WLS | ERA | OBA | KPR | Score | |
| AL | Tim Wakefield | PGB | 2.00 | 1.20 | 0.220 | 0.692 | 74.1 | AL | Sidney Ponson | BW | -0.67 | 9.82 | 0.471 | 0.152 | 10.0 | |
| NL | Woody Williams | SD | 1.33 | 3.20 | 0.234 | 0.667 | 60.4 | NL | Brett Tomko | PGB | -0.25 | 9.22 | 0.400 | 0.154 | 15.9 | |
| Best Hitters | Worst Hitters | |||||||||||||||
| Lg | Player | Team | OBP | PPR | SLG | MPP | Score | Lg | Player | Team | OBP | PPR | SLG | MPP | Score | |
| AL | David Dellucci | PGB | 0.513 | 4.11 | 0.871 | 0.484 | 99.9 | AL | Angel Berroa | PGB | 0.182 | 44.00 | 0.163 | 0.000 | 18.5 | |
| NL | Chad Tracy | PGB | 0.488 | 6.62 | 0.789 | 0.395 | 89.0 | NL | Cesar Izturis | SD | 0.163 | 28.67 | 0.146 | 0.049 | 8.4 | |
| Period 8 | ||||||||||||||||
| Best Pitchers | Worst Pitchers | |||||||||||||||
| Lg | Player | Team | WLS | ERA | OBA | KPR | Score | Lg | Player | Team | WLS | ERA | OBA | KPR | Score | |
| AL | Runelvys Hernandez | SWA | 2.00 | 1.89 | 0.260 | 0.550 | 68.0 | AL | Casey Fossum | FMY | -1.00 | 7.36 | 0.407 | 0.591 | 22.1 | |
| NL | Matt Morris | PGB | 1.33 | 1.57 | 0.230 | 0.600 | 63.8 | NL | Eric Milton | SD | -0.67 | 10.80 | 0.398 | 0.242 | 9.9 | |
| Best Hitters | Worst Hitters | |||||||||||||||
| Lg | Player | Team | OBP | PPR | SLG | MPP | Score | Lg | Player | Team | OBP | PPR | SLG | MPP | Score | |
| AL | Jorge Cantu | FBB | 0.468 | 5.22 | 0.795 | 0.364 | 88.1 | AL | Laynce Nix | SWA | 0.122 | 11.71 | 0.175 | 0.075 | 28.2 | |
| NL | Ryan Church | SD | 0.415 | 6.31 | 0.657 | 0.343 | 76.8 | NL | Chris Burke | FMY | 0.170 | 13.43 | 0.222 | 0.089 | 26.0 | |
| Period 6 | ||||||||||||||||
| Best Pitchers | Worst Pitchers | |||||||||||||||
| Lg | Player | Team | WLS | ERA | OBA | KPR | Score | Lg | Player | Team | WLS | ERA | OBA | KPR | Score | |
| AL | Kelvim Escobar | FMY | 1.00 | 0.82 | 0.261 | 1.250 | 70.4 | AL | Tim Wakefield | PGB | -1.00 | 9.28 | 0.421 | 0.250 | 13.2 | |
| NL | Glendon Rusch | PGB | 2.00 | 0.75 | 0.207 | 0.944 | 76.1 | NL | Tony Armas | BW | -0.50 | 5.73 | 0.392 | 0.200 | 22.6 | |
| Best Hitters | Worst Hitters | |||||||||||||||
| Lg | Player | Team | OBP | PPR | SLG | MPP | Score | Lg | Player | Team | OBP | PPR | SLG | MPP | Score | |
| AL | Dallas McPherson | FBB | 0.352 | 6.00 | 0.633 | 0.347 | 74.2 | AL | Tony Womack | SWA | 0.159 | 14.67 | 0.140 | 0.023 | 26.8 | |
| NL | Rob Mackowiak | BW | 0.452 | 4.67 | 0.667 | 0.278 | 77.4 | NL | Juan Pierre | FMY | 0.239 | 13.14 | 0.261 | 0.087 | 31.8 | |
| Period 4 | ||||||||||||||||
| Best Pitchers | Worst Pitchers | |||||||||||||||
| Lg | Player | Team | WLS | ERA | OBA | KPR | Score | Lg | Player | Team | WLS | ERA | OBA | KPR | Score | |
| AL | Jake Westbrook | FMY | -0.50 | 3.00 | 0.205 | 1.444 | 60.4 | AL | Danny Haren | FMY | -0.67 | 4.50 | 0.432 | 0.257 | 24.4 | |
| NL | Randy Wolf | PGB | 1.33 | 2.37 | 0.321 | 0.692 | 55.5 | NL | Paul Wilson | PGB | -1.00 | 9.58 | 0.444 | 0.250 | 6.2 | |
| Best Hitters | Worst Hitters | |||||||||||||||
| Lg | Player | Team | OBP | PPR | SLG | MPP | Score | Lg | Player | Team | OBP | PPR | SLG | MPP | Score | |
| AL | Tino Martinez | FBB | 0.386 | 3.14 | 0.784 | 0.514 | 88.9 | AL | Orlando Cabrera | BW | 0.250 | 19.20 | 0.182 | 0.045 | 33.7 | |
| NL | Garrett Atkins | FMY | 0.488 | 4.78 | 0.735 | 0.353 | 86.1 | NL | Sean Burroughs | BW | 0.273 | 22.00 | 0.220 | 0.000 | 20.7 | |
| Period 2 | ||||||||||||||||
| Best Pitchers | Worst Pitchers | |||||||||||||||
| Lg | Player | Team | WLS | ERA | OBA | KPR | Score | Lg | Player | Team | WLS | ERA | OBA | KPR | Score | |
| AL | Erik Bedard | BW | 2.00 | 0.56 | 0.190 | 1.727 | 90.5 | AL | Dewon Brazelton | BW | -1.00 | 6.60 | 0.438 | 0.313 | 17.8 | |
| NL | Brad Penny | SD | 2.00 | 0.00 | 0.174 | 1.000 | 81.0 | NL | Paul Wilson | PGB | -0.67 | 10.50 | 0.429 | 0.222 | 8.0 | |
| Best Hitters | Worst Hitters | |||||||||||||||
| Lg | Player | Team | OBP | PPR | SLG | MPP | Score | Lg | Player | Team | OBP | PPR | SLG | MPP | Score | |
| AL | Grady Sizemore | SD | 0.359 | 7.80 | 0.595 | 0.297 | 69.4 | AL | Aaron Boone | FBB | 0.139 | 18.00 | 0.229 | 0.114 | 31.7 | |
| NL | Mark Grudzielanek | FBB | 0.431 | 7.29 | 0.696 | 0.348 | 78.8 | NL | Jason LaRue | BW | 0.231 | 26.00 | 0.176 | 0.059 | 16.4 | |
| Period 1 | ||||||||||||||||
| Best Pitchers | Worst Pitchers | |||||||||||||||
| Lg | Player | Team | WLS | ERA | OBA | KPR | Score | Lg | Player | Team | WLS | ERA | OBA | KPR | Score | |
| AL | Mike Maroth | SWA | 0.67 | 2.41 | 0.264 | 0.474 | 54.7 | AL | Kevin Brown | BW | -1.00 | 8.25 | 0.411 | 0.304 | 16.6 | |
| NL | Matt Morris | PGB | 2.00 | 2.45 | 0.250 | 1.000 | 69.4 | NL | Brett Tomko | PGB | 0.00 | 6.11 | 0.369 | 0.129 | 27.4 | |
| Best Hitters | Worst Hitters | |||||||||||||||
| Lg | Player | Team | OBP | PPR | SLG | MPP | Score | Lg | Player | Team | OBP | PPR | SLG | MPP | Score | |
| AL | Brian Roberts | FBB | 0.452 | 4.77 | 0.654 | 0.423 | 84.0 | AL | Tony Womack | SWA | 0.283 | 13.14 | 0.302 | 0.023 | 40.4 | |
| NL | Wily Mo Pena | PGB | 0.429 | 4.37 | 0.844 | 0.469 | 92.1 | NL | Jack Wilson | FMY | 0.125 | 48.00 | 0.106 | 0.000 | 0.0 | |
Why do we bother with this? The "Bests" show everyone what you missed out on. Either you blew it or your so deep you didn't NEED the help! The "Worsts" make you feel better that you didn't get stuck using this guy!