| Period 22 | ||||||||||||||||
| Best Pitchers | Worst Pitchers | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lg | Player | Team | WLS | ERA | OBA | KPR | Score | Lg | Player | Team | WLS | ERA | OBA | KPR | Score | |
| AL | Johan Santana | SD | 1.00 | 0.56 | 0.190 | 1.455 | 91.7 | AL | Matt Clement | SD | -0.67 | 8.77 | 0.415 | 0.296 | 5.1 | |
| NL | Jon Lieber | SD | 2.00 | 1.38 | 0.208 | 1.000 | 97.7 | NL | Chris Carpenter | PGB | -0.33 | 9.77 | 0.429 | 0.273 | 4.7 | |
| Best Hitters | Worst Hitters | |||||||||||||||
| Lg | Player | Team | OBP | PPR | SLG | MPP | Score | Lg | Player | Team | OBP | PPR | SLG | MPP | Score | |
| AL | Travis Hafner | BW | 0.483 | 3.74 | 0.864 | 0.545 | 97.9 | AL | Brandon Inge | FMY | 0.200 | 27.50 | 0.250 | 0.115 | 5.3 | |
| NL | Carlos Delgado | FMY | 0.500 | 5.60 | 0.848 | 0.457 | 93.9 | NL | Jose Guillen | SWA | 0.162 | 24.67 | 0.118 | 0.029 | 16.5 | |
| Period 20 | ||||||||||||||||
| Best Pitchers | Worst Pitchers | |||||||||||||||
| Lg | Player | Team | WLS | ERA | OBA | KPR | Score | Lg | Player | Team | WLS | ERA | OBA | KPR | Score | |
| AL | Randy Johnson | FBB | 1.33 | 1.33 | 0.231 | 1.111 | 81.5 | AL | Erik Bedard | BW | -0.67 | 7.63 | 0.403 | 0.414 | 15.4 | |
| NL | Chris Carpenter | PGB | 2.00 | 1.14 | 0.256 | 0.870 | 85.6 | NL | Matt Morris | PGB | -1.00 | 6.62 | 0.373 | 0.194 | 14.8 | |
| Best Hitters | Worst Hitters | |||||||||||||||
| Lg | Player | Team | OBP | PPR | SLG | MPP | Score | Lg | Player | Team | OBP | PPR | SLG | MPP | Score | |
| AL | Mark Teixeira | SD | 0.443 | 3.30 | 0.833 | 0.463 | 90.3 | AL | Vernon Wells | FMY | 0.271 | 48.00 | 0.209 | 0.023 | 11.0 | |
| NL | Troy Glaus | SD | 0.468 | 5.22 | 0.892 | 0.541 | 93.1 | NL | Adam LaRoche | SWA | 0.278 | 18.00 | 0.167 | 0.033 | 28.7 | |
| Period 18 | ||||||||||||||||
| Best Pitchers | Worst Pitchers | |||||||||||||||
| Lg | Player | Team | WLS | ERA | OBA | KPR | Score | Lg | Player | Team | WLS | ERA | OBA | KPR | Score | |
| AL | Cliff Lee | SWA | 2.00 | 2.77 | 0.188 | 1.222 | 88.9 | AL | Zack Greinke | FMY | -0.67 | 7.64 | 0.388 | 0.364 | 15.9 | |
| NL | Carlos Zambrano | SWA | 1.33 | 2.22 | 0.191 | 1.529 | 88.8 | NL | Kris Benson | SWA | 0.00 | 7.24 | 0.394 | 0.192 | 18.4 | |
| Best Hitters | Worst Hitters | |||||||||||||||
| Lg | Player | Team | OBP | PPR | SLG | MPP | Score | Lg | Player | Team | OBP | PPR | SLG | MPP | Score | |
| AL | Travis Hafner | BW | 0.411 | 4.31 | 0.731 | 0.365 | 79.7 | AL | Alex Rios | FMY | 0.175 | 20.00 | 0.158 | 0.053 | 20.1 | |
| NL | Derrek Lee | BW | 0.519 | 5.68 | 0.786 | 0.476 | 89.8 | NL | Jose Vidro | PGB | 0.192 | 20.80 | 0.200 | 0.040 | 23.2 | |
| Period 16 | ||||||||||||||||
| Best Pitchers | Worst Pitchers | |||||||||||||||
| Lg | Player | Team | WLS | ERA | OBA | KPR | Score | Lg | Player | Team | WLS | ERA | OBA | KPR | Score | |
| AL | Bruce Chen | SWA | 2.00 | 2.77 | 0.224 | 0.818 | 76.4 | AL | Daniel Cabrera | SD | -1.00 | 7.71 | 0.394 | 0.536 | 15.4 | |
| NL | Brandon Webb | SWA | 1.00 | 1.20 | 0.179 | 1.700 | 88.6 | NL | Jason Marquis | SD | -1.00 | 7.50 | 0.386 | 0.156 | 12.0 | |
| Best Hitters | Worst Hitters | |||||||||||||||
| Lg | Player | Team | OBP | PPR | SLG | MPP | Score | Lg | Player | Team | OBP | PPR | SLG | MPP | Score | |
| AL | Vladimir Guerrero | SWA | 0.538 | 2.89 | 1.000 | 0.614 | 100.0 | AL | Bobby Kielty | PGB | 0.209 | 12.29 | 0.150 | -0.025 | 24.4 | |
| NL | Morgan Ensberg | BW | 0.491 | 5.58 | 0.762 | 0.405 | 84.4 | NL | Jeromy Burnitz | FMY | 0.178 | 30.00 | 0.182 | 0.023 | 17.0 | |
| Period 14 | ||||||||||||||||
| Best Pitchers | Worst Pitchers | |||||||||||||||
| Lg | Player | Team | WLS | ERA | OBA | KPR | Score | Lg | Player | Team | WLS | ERA | OBA | KPR | Score | |
| AL | John Lackey | PGB | 1.00 | 1.35 | 0.240 | 1.333 | 80.8 | AL | Bruce Chen | SWA | -0.25 | 8.77 | 0.464 | 0.219 | 7.9 | |
| NL | Josh Beckett | SD | 2.00 | 3.65 | 0.222 | 1.500 | 83.4 | NL | Ryan Drese | BW | -1.00 | 6.97 | 0.392 | 0.300 | 15.1 | |
| Best Hitters | Worst Hitters | |||||||||||||||
| Lg | Player | Team | OBP | PPR | SLG | MPP | Score | Lg | Player | Team | OBP | PPR | SLG | MPP | Score | |
| AL | Jason Giambi | FBB | 0.509 | 4.40 | 0.975 | 0.650 | 96.6 | AL | Lew Ford | FBB | 0.150 | 40.00 | 0.158 | 0.079 | 9.4 | |
| NL | Miguel Cabrera | BW | 0.531 | 4.26 | 0.905 | 0.452 | 93.8 | NL | Khalil Greene | FBB | 0.167 | 21.00 | 0.262 | 0.119 | 27.9 | |
| Period 12 | ||||||||||||||||
| Best Pitchers | Worst Pitchers | |||||||||||||||
| Lg | Player | Team | WLS | ERA | OBA | KPR | Score | Lg | Player | Team | WLS | ERA | OBA | KPR | Score | |
| AL | Barry Zito | BW | 2.00 | 1.20 | 0.170 | 1.222 | 92.6 | AL | Bartolo Colon | FBB | -1.00 | 9.82 | 0.382 | 0.333 | 10.8 | |
| NL | Chris Carpenter | PGB | 2.00 | 0.53 | 0.140 | 2.000 | 98.6 | NL | Livan Hernandez | SD | -0.50 | 4.20 | 0.355 | 0.500 | 30.9 | |
| Best Hitters | Worst Hitters | |||||||||||||||
| Lg | Player | Team | OBP | PPR | SLG | MPP | Score | Lg | Player | Team | OBP | PPR | SLG | MPP | Score | |
| AL | Jason Giambi | FBB | 0.595 | 3.89 | 1.214 | 0.750 | 99.4 | AL | Victor Martinez | BW | 0.368 | 38.00 | 0.258 | 0.032 | 22.7 | |
| NL | Ken Griffey Jr. | PGB | 0.524 | 4.20 | 0.969 | 0.563 | 97.4 | NL | Daryle Ward | PGB | 0.175 | 80.00 | 0.135 | 0.027 | 4.8 | |
| Period 10 | ||||||||||||||||
| Best Pitchers | Worst Pitchers | |||||||||||||||
| Lg | Player | Team | WLS | ERA | OBA | KPR | Score | Lg | Player | Team | WLS | ERA | OBA | KPR | Score | |
| AL | Freddy Garcia | SWA | 2.00 | 0.56 | 0.169 | 1.600 | 97.5 | AL | Kenny Rogers | FBB | -1.00 | 6.55 | 0.389 | 0.143 | 14.6 | |
| NL | Chris Carpenter | PGB | 2.00 | 0.36 | 0.195 | 1.647 | 90.0 | NL | Jason Marquis | SD | -0.67 | 7.04 | 0.358 | 0.250 | 19.2 | |
| Best Hitters | Worst Hitters | |||||||||||||||
| Lg | Player | Team | OBP | PPR | SLG | MPP | Score | Lg | Player | Team | OBP | PPR | SLG | MPP | Score | |
| AL | Travis Hafner | BW | 0.492 | 3.70 | 0.784 | 0.392 | 73.4 | AL | Sammy Sosa | PGB | 0.143 | 84.00 | 0.053 | 0.000 | 1.4 | |
| NL | Jose Guillen | SWA | 0.509 | 5.24 | 0.915 | 0.489 | 91.5 | NL | Johnny Estrada | FBB | 0.243 | 24.67 | 0.250 | 0.028 | 30.5 | |
| Period 8 | ||||||||||||||||
| Best Pitchers | Worst Pitchers | |||||||||||||||
| Lg | Player | Team | WLS | ERA | OBA | KPR | Score | Lg | Player | Team | WLS | ERA | OBA | KPR | Score | |
| AL | David Wells | FBB | 2.00 | 0.00 | 0.173 | 0.778 | 84.6 | AL | Kyle Lohse | BW | -1.00 | 5.54 | 0.379 | 0.364 | 21.7 | |
| NL | Chris Carpenter | PGB | 0.50 | 1.80 | 0.214 | 1.500 | 70.4 | NL | Tom Glavine | FBB | -0.67 | 7.04 | 0.405 | 0.267 | 15.7 | |
| Best Hitters | Worst Hitters | |||||||||||||||
| Lg | Player | Team | OBP | PPR | SLG | MPP | Score | Lg | Player | Team | OBP | PPR | SLG | MPP | Score | |
| AL | Alfonso Soriano | SWA | 0.472 | 3.79 | 0.906 | 0.500 | 78.4 | AL | Eric Hinske | SD | 0.250 | 8.00 | 0.172 | 0.138 | 37.7 | |
| NL | Andruw Jones | SD | 0.439 | 4.96 | 0.813 | 0.500 | 85.2 | NL | Geoff Jenkins | SWA | 0.139 | 36.00 | 0.182 | 0.121 | 23.7 | |
| Period 6 | ||||||||||||||||
| Best Pitchers | Worst Pitchers | |||||||||||||||
| Lg | Player | Team | WLS | ERA | OBA | KPR | Score | Lg | Player | Team | WLS | ERA | OBA | KPR | Score | |
| AL | Roy Halladay | PGB | 2.00 | 0.56 | 0.193 | 1.455 | 88.3 | AL | Josh Towers | FMY | -1.00 | 8.71 | 0.421 | 0.250 | 7.9 | |
| NL | Pedro Martinez | PGB | 2.00 | 0.56 | 0.179 | 1.900 | 94.2 | NL | Javier Vazquez | SD | -0.50 | 9.82 | 0.377 | 0.300 | 12.8 | |
| Best Hitters | Worst Hitters | |||||||||||||||
| Lg | Player | Team | OBP | PPR | SLG | MPP | Score | Lg | Player | Team | OBP | PPR | SLG | MPP | Score | |
| AL | Alex Rodriguez | FMY | 0.542 | 7.38 | 0.686 | 0.371 | 72.2 | AL | Justin Morneau | FMY | 0.257 | 14.00 | 0.167 | 0.033 | 32.7 | |
| NL | Derrek Lee | BW | 0.547 | 4.27 | 0.818 | 0.364 | 86.2 | NL | Paul Lo Duca | PGB | 0.227 | 44.00 | 0.195 | 0.024 | 22.6 | |
| Period 4 | ||||||||||||||||
| Best Pitchers | Worst Pitchers | |||||||||||||||
| Lg | Player | Team | WLS | ERA | OBA | KPR | Score | Lg | Player | Team | WLS | ERA | OBA | KPR | Score | |
| AL | Roy Halladay | PGB | 2.00 | 0.76 | 0.250 | 0.591 | 71.6 | AL | Rodrigo Lopez | FBB | -0.50 | 6.23 | 0.333 | 0.316 | 26.4 | |
| NL | Roger Clemens | FBB | 1.00 | 1.29 | 0.214 | 1.056 | 70.2 | NL | Tim Hudson | FMY | 0.00 | 6.89 | 0.463 | 0.289 | 18.3 | |
| Best Hitters | Worst Hitters | |||||||||||||||
| Lg | Player | Team | OBP | PPR | SLG | MPP | Score | Lg | Player | Team | OBP | PPR | SLG | MPP | Score | |
| AL | David Dellucci | PGB | 0.472 | 6.00 | 0.759 | 0.379 | 70.7 | AL | Javy Lopez | FMY | 0.200 | 12.22 | 0.283 | 0.113 | 35.2 | |
| NL | Bobby Abreu | BW | 0.586 | 3.87 | 1.068 | 0.705 | 100.0 | NL | Rafael Furcal | FBB | 0.170 | 17.67 | 0.160 | 0.080 | 28.0 | |
| Period 2 | ||||||||||||||||
| Best Pitchers | Worst Pitchers | |||||||||||||||
| Lg | Player | Team | WLS | ERA | OBA | KPR | Score | Lg | Player | Team | WLS | ERA | OBA | KPR | Score | |
| AL | Bronson Arroyo | PGB | 2.00 | 1.80 | 0.196 | 1.182 | 82.6 | AL | Jake Westbrook | FMY | 0.00 | 13.11 | 0.484 | 0.233 | 9.7 | |
| NL | Dontrelle Willis | FMY | 2.00 | 0.00 | 0.245 | 1.167 | 81.9 | NL | Tom Glavine | FBB | -0.67 | 11.57 | 0.506 | 0.125 | 3.1 | |
| Best Hitters | Worst Hitters | |||||||||||||||
| Lg | Player | Team | OBP | PPR | SLG | MPP | Score | Lg | Player | Team | OBP | PPR | SLG | MPP | Score | |
| AL | Mike Sweeney | PGB | 0.469 | 4.08 | 0.953 | 0.558 | 81.1 | AL | Vernon Wells | FMY | 0.264 | 53.00 | 0.152 | 0.022 | 20.4 | |
| NL | Derrek Lee | BW | 0.480 | 4.00 | 0.833 | 0.524 | 81.9 | NL | Jason Lane | FMY | 0.170 | 15.67 | 0.186 | 0.070 | 29.0 | |
| Period 1 | ||||||||||||||||
| Best Pitchers | Worst Pitchers | |||||||||||||||
| Lg | Player | Team | WLS | ERA | OBA | KPR | Score | Lg | Player | Team | WLS | ERA | OBA | KPR | Score | |
| AL | Bartolo Colon | FBB | 2.00 | 0.60 | 0.154 | 1.375 | 90.8 | AL | Runelvys Hernandez | SWA | -1.00 | 5.89 | 0.409 | 0.278 | 22.3 | |
| NL | Pedro Martinez | PGB | 1.00 | 1.93 | 0.140 | 2.429 | 87.5 | NL | Brian Lawrence | SD | 0.00 | 10.38 | 0.406 | 0.154 | 18.3 | |
| Best Hitters | Worst Hitters | |||||||||||||||
| Lg | Player | Team | OBP | PPR | SLG | MPP | Score | Lg | Player | Team | OBP | PPR | SLG | MPP | Score | |
| AL | Manny Ramirez | PGB | 0.463 | 3.60 | 0.857 | 0.548 | 78.5 | AL | Richard Hidalgo | PGB | 0.174 | 15.33 | 0.140 | 0.023 | 26.9 | |
| NL | Adam Dunn | SD | 0.526 | 8.44 | 0.786 | 0.464 | 79.8 | NL | Ken Griffey Jr. | PGB | 0.244 | 45.00 | 0.205 | 0.077 | 24.2 | |
Why do I only count scored players? Because those are the guys that actually affected the RRBL games.