Team Averages Report
[Avg Player]
[Back to Main Page]
RRBL Odd
Four More Years (Mark/Joe)
| Hitting | | Pitching | | Power Ratings |
|---|
| OBP | PPR | SLG | MPP | | WLS | ERA | OBA | KPR | | Hitting | Pitching | Overall |
|---|
| AL | .341 | 7.86 | .456 | .193 | | 0.41 | 4.07 | .320 | 0.508 | | 32.86 | 50.47 | 41.66
|
| NL | .345 | 7.95 | .448 | .194 | | 0.54 | 3.28 | .303 | 0.627 | | 33.59 | 79.08 | 56.33
|
| Overall | .343 | 7.90 | .452 | .194 | | 0.47 | 3.68 | .312 | 0.568 | | 33.22 | 64.77 | 49.00
|
|---|
Bush Whackers (Gail)
| Hitting | | Pitching | | Power Ratings |
|---|
| OBP | PPR | SLG | MPP | | WLS | ERA | OBA | KPR | | Hitting | Pitching | Overall |
|---|
| AL | .351 | 7.57 | .462 | .183 | | 0.21 | 3.74 | .309 | 0.494 | | 79.03 | 51.89 | 65.46
|
| NL | .372 | 7.56 | .483 | .209 | | 0.43 | 3.53 | .307 | 0.605 | | 82.59 | 53.92 | 68.26
|
| Overall | .361 | 7.56 | .473 | .196 | | 0.32 | 3.63 | .308 | 0.549 | | 80.81 | 52.91 | 66.86
|
|---|
Swarm (Jay)
| Hitting | | Pitching | | Power Ratings |
|---|
| OBP | PPR | SLG | MPP | | WLS | ERA | OBA | KPR | | Hitting | Pitching | Overall |
|---|
| AL | .342 | 7.64 | .455 | .188 | | 0.41 | 4.03 | .315 | 0.583 | | 44.39 | 65.62 | 55.00
|
| NL | .348 | 8.28 | .436 | .175 | | 0.40 | 3.74 | .303 | 0.690 | | 13.48 | 56.11 | 34.80
|
| Overall | .345 | 7.96 | .446 | .181 | | 0.41 | 3.89 | .309 | 0.637 | | 28.93 | 60.86 | 44.90
|
|---|
RRBL Even
Faith Based Baseball (Paul/Steve)
| Hitting | | Pitching | | Power Ratings |
|---|
| OBP | PPR | SLG | MPP | | WLS | ERA | OBA | KPR | | Hitting | Pitching | Overall |
|---|
| AL | .347 | 7.60 | .460 | .191 | | 0.43 | 4.61 | .325 | 0.432 | | 76.69 | 24.06 | 50.38
|
| NL | .336 | 8.40 | .431 | .178 | | 0.30 | 3.89 | .322 | 0.491 | | 1.74 | 4.62 | 3.18
|
| Overall | .342 | 8.00 | .446 | .185 | | 0.37 | 4.25 | .324 | 0.462 | | 39.21 | 14.34 | 26.78
|
|---|
Suds' Duds (Brad)
| Hitting | | Pitching | | Power Ratings |
|---|
| OBP | PPR | SLG | MPP | | WLS | ERA | OBA | KPR | | Hitting | Pitching | Overall |
|---|
| AL | .341 | 7.76 | .460 | .198 | | 0.44 | 3.93 | .305 | 0.688 | | 56.53 | 94.75 | 75.64
|
| NL | .361 | 7.43 | .498 | .227 | | 0.35 | 4.02 | .316 | 0.530 | | 92.29 | 14.52 | 53.41
|
| Overall | .351 | 7.60 | .479 | .213 | | 0.40 | 3.98 | .310 | 0.609 | | 74.41 | 54.64 | 64.52
|
|---|
Pan Galactic Gargle Blasters (Owen)
| Hitting | | Pitching | | Power Ratings |
|---|
| OBP | PPR | SLG | MPP | | WLS | ERA | OBA | KPR | | Hitting | Pitching | Overall |
|---|
| AL | .348 | 7.59 | .447 | .181 | | 0.35 | 4.12 | .313 | 0.535 | | 40.20 | 55.05 | 47.63
|
| NL | .364 | 7.69 | .471 | .193 | | 0.48 | 3.35 | .292 | 0.745 | | 61.52 | 91.40 | 76.46
|
| Overall | .356 | 7.64 | .459 | .187 | | 0.41 | 3.73 | .302 | 0.640 | | 50.86 | 73.22 | 62.04
|
|---|
