What If?

[Leaders] [Back To Main Page]
What if the schedule was different? Would my team have done better? Worse? This page intended to help answer those kinds of questions.

This tables below show what the results would have been for each matchup each week. The won-loss records listed are based on the wins in those tables, not on the actual RRBL won-loss record. The highlighted box represents the actual game that was played.


Four More Years (32-28)

PerWins FMY FBB BW SD SWA PGB
1 2         L, 7-9 W, 9-7 L, 5-11 W, 10-6 L, 4-12
2/3 3         W, 9-7 W, 9-7 L, 6-9 W, 9-7 L, 6-9
4/5 4         W, 9-8 W, 9-7 W, 9-7 W, 12-4 L, 5-11
6/7 2         W, 9-8 L, 4-12 W, 9-8 L, 7-9 L, 6-9
8/9 0         L, 5-11 L, 7-8 L, 5-11 L, 4-12 L, 0-16
10/11 1         W, 10-6 L, 4-12 L, 7-9 L, 7-9 L, 4-11
12/13 0         L, 6-10 L, 6-10 L, 7-8 L, 6-10 L, 5-11
14/15 4         W, 15-1 W, 9-8 W, 9-7 W, 11-5 L, 5-10
16/17 4         W, 15-1 W, 9-7 W, 9-7 L, 6-9 W, 10-6
18/19 4         W, 9-7 L, 7-9 W, 9-8 W, 12-4 W, 10-6
20/21 3         W, 9-7 W, 9-8 L, 2-14 L, 6-10 W, 13-3
22 5         W, 12-4 W, 15-1 W, 9-8 W, 11-5 W, 14-2

Faith Based Baseball (13-47)

PerWins FMY FBB BW SD SWA PGB
1 3 W, 9-7         W, 9-7 L, 6-10 W, 12-4 L, 5-11
2/3 0 L, 7-9         L, 1-15 L, 0-16 L, 2-14 L, 1-15
4/5 2 L, 8-9         L, 6-10 W, 9-8 W, 9-7 L, 5-11
6/7 1 L, 8-9         L, 3-13 W, 9-8 L, 8-9 L, 8-9
8/9 2 W, 11-5         W, 9-8 L, 7-9 L, 5-11 L, 6-10
10/11 0 L, 6-10         L, 2-14 L, 4-12 L, 6-10 L, 5-11
12/13 1 W, 10-6         L, 7-9 L, 6-10 L, 7-9 L, 6-10
14/15 0 L, 1-15         L, 4-12 L, 2-14 L, 3-13 L, 1-15
16/17 0 L, 1-15         L, 6-10 L, 8-9 L, 3-13 L, 4-12
18/19 1 L, 7-9         L, 6-10 L, 7-9 W, 9-8 L, 8-9
20/21 0 L, 7-9         L, 6-10 L, 4-12 L, 5-11 L, 6-10
22 3 L, 4-12         W, 10-6 L, 5-11 W, 9-7 W, 10-6

Bush Whackers (27-33)

PerWins FMY FBB BW SD SWA PGB
1 1 L, 7-9 L, 7-9         L, 5-11 W, 11-5 L, 4-12
2/3 2 L, 7-9 W, 15-1         L, 8-9 W, 10-6 L, 5-11
4/5 2 L, 7-9 W, 10-6         W, 10-6 L, 7-9 L, 7-9
6/7 5 W, 12-4 W, 13-3         W, 13-3 W, 12-4 W, 12-4
8/9 1 W, 8-7 L, 8-9         L, 7-9 L, 5-11 L, 2-14
10/11 5 W, 12-4 W, 14-2         W, 14-2 W, 14-2 W, 10-6
12/13 4 W, 10-6 W, 9-7         W, 9-7 W, 8-7 L, 7-9
14/15 1 L, 8-9 W, 12-4         L, 7-8 L, 7-9 L, 3-13
16/17 1 L, 7-9 W, 10-6         L, 7-8 L, 7-9 L, 3-13
18/19 4 W, 9-7 W, 10-6         L, 6-10 W, 9-7 W, 10-6
20/21 1 L, 8-9 W, 10-6         L, 3-13 L, 8-9 L, 8-9
22 0 L, 1-15 L, 6-10         L, 3-13 L, 4-12 L, 6-10

Suds' Duds (36-24)

PerWins FMY FBB BW SD SWA PGB
1 4 W, 11-5 W, 10-6 W, 11-5         W, 10-6 L, 5-11
2/3 5 W, 9-6 W, 16-0 W, 9-8         W, 11-5 W, 8-7
4/5 1 L, 7-9 L, 8-9 L, 6-10         W, 9-8 L, 6-10
6/7 0 L, 8-9 L, 8-9 L, 3-13         L, 8-9 L, 7-9
8/9 3 W, 11-5 W, 9-7 W, 9-7         L, 6-10 L, 8-9
10/11 3 W, 9-7 W, 12-4 L, 2-14         W, 9-7 L, 7-9
12/13 2 W, 8-7 W, 10-6 L, 7-9         L, 6-10 L, 5-11
14/15 3 L, 7-9 W, 14-2 W, 8-7         W, 8-7 L, 6-10
16/17 2 L, 7-9 W, 9-8 W, 8-7         L, 7-9 L, 7-9
18/19 4 L, 8-9 W, 9-7 W, 10-6         W, 12-4 W, 9-7
20/21 5 W, 14-2 W, 12-4 W, 13-3         W, 10-6 W, 15-1
22 4 L, 8-9 W, 11-5 W, 13-3         W, 9-7 W, 14-2

Swarm (28-32)

PerWins FMY FBB BW SD SWA PGB
1 0 L, 6-10 L, 4-12 L, 5-11 L, 6-10         L, 2-14
2/3 1 L, 7-9 W, 14-2 L, 6-10 L, 5-11         L, 6-10
4/5 1 L, 4-12 L, 7-9 W, 9-7 L, 8-9         L, 6-10
6/7 3 W, 9-7 W, 9-8 L, 4-12 W, 9-8         L, 7-9
8/9 4 W, 12-4 W, 11-5 W, 11-5 W, 10-6         L, 6-9
10/11 2 W, 9-7 W, 10-6 L, 2-14 L, 7-9         L, 7-9
12/13 4 W, 10-6 W, 9-7 L, 7-8 W, 10-6         W, 9-8
14/15 2 L, 5-11 W, 13-3 W, 9-7 L, 7-8         L, 4-12
16/17 5 W, 9-6 W, 13-3 W, 9-7 W, 9-7         W, 10-6
18/19 0 L, 4-12 L, 8-9 L, 7-9 L, 4-12         L, 7-9
20/21 4 W, 10-6 W, 11-5 W, 9-8 L, 6-10         W, 12-4
22 2 L, 5-11 L, 7-9 W, 12-4 L, 7-9         W, 9-7

Pan Galactic Gargle Blasters(44-16)

PerWins FMY FBB BW SD SWA PGB
1 5 W, 12-4 W, 11-5 W, 12-4 W, 11-5 W, 14-2        
2/3 4 W, 9-6 W, 15-1 W, 11-5 L, 7-8 W, 10-6        
4/5 5 W, 11-5 W, 11-5 W, 9-7 W, 10-6 W, 10-6        
6/7 4 W, 9-6 W, 9-8 L, 4-12 W, 9-7 W, 9-7        
8/9 5 W, 16-0 W, 10-6 W, 14-2 W, 9-8 W, 9-6        
10/11 4 W, 11-4 W, 11-5 L, 6-10 W, 9-7 W, 9-7        
12/13 4 W, 11-5 W, 10-6 W, 9-7 W, 11-5 L, 8-9        
14/15 5 W, 10-5 W, 15-1 W, 13-3 W, 10-6 W, 12-4        
16/17 3 L, 6-10 W, 12-4 W, 13-3 W, 9-7 L, 6-10        
18/19 2 L, 6-10 W, 9-8 L, 6-10 L, 7-9 W, 9-7        
20/21 2 L, 3-13 W, 10-6 W, 9-8 L, 1-15 L, 4-12        
22 1 L, 2-14 L, 6-10 W, 10-6 L, 2-14 L, 7-9        

To The Top